Chloe Palmer
7

Chloe Palmer

m
20
k/s
3.46
h %
.245
a/s
0.13
b/s
0.29
sa/s
0.28
d/s
2.23
Player Stats
  Overall Conference
Matches 20 20
Sets 79 79
Kills 273 273
Kills per set 3.46 3.46
Errors 109 109
Total Attacks 670 670
Total Attacks per set 8.48 8.48
Hitting Percentage .245 .245
Assists 10 10
Assists per set 0.13 0.13
Service Total Attempts 173 173
Service Aces 22 22
Service Errors 69 69
Service Aces per set 0.28 0.28
Receptions 14 14
Reception Errors 5 5
Digs 176 176
Digs per set 2.23 2.23
Block Solo 14 14
Block Assist 9 9
Block Total 23 23
Blocks per set 0.29 0.29
Block Errors 3 3
Ball Handling Errors 1 1
Points 313.5 313.5
Points per set 4.0 4.0
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 Mount Saint Vincent W, 3-1
Jan 25 at UNBSJ L, 3-2
Jan 31 at Holland L, 3-1
Feb 1 at St. Thomas W, 3-2
Feb 14 at Crandall W, 3-1
Feb 20 at Crandall W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UKC L, 3-0 1 3 6 4 24 .083 1 6.0
Oct 26 at Dal Rams W, 3-2 1 5 20 3 26 .654 0 23.0
Nov 2 St. Thomas W, 3-1 1 4 13 5 29 .276 2 17.0
Nov 9 at Holland L, 3-0 1 3 10 8 35 .057 1 10.0
Nov 15 Crandall W, 3-2 1 5 22 9 64 .203 0 28.0
Nov 18 Holland W, 3-0 1 3 9 3 22 .273 0 11.0
Nov 22 at USA W, 3-0 1 3 8 5 22 .136 0 9.0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 14 3 25 .440 1 15.5
Nov 29 Dal Rams L, 3-0 1 3 10 3 34 .206 1 12.0
Nov 30 USA W, 3-1 1 4 14 6 29 .276 1 16.0
Jan 10 UKC W, 3-0 1 3 8 2 21 .286 1 10.0
Jan 11 UKC W, 3-1 1 4 13 4 31 .290 0 16.0
Jan 17 UNBSJ W, 3-1 1 4 13 6 37 .189 0 14.0
Jan 18 Dal Rams W, 3-1 1 4 18 5 38 .342 0 18.0
Jan 24 Mount Saint Vincent W, 3-1 1 4 15 7 40 .200 2 16.0
Jan 25 at UNBSJ L, 3-2 1 5 5 12 30 -.233 0 6.0
Jan 31 at Holland L, 3-1 1 4 18 5 38 .342 0 20.0
Feb 1 at St. Thomas W, 3-2 1 5 23 6 47 .362 0 25.0
Feb 14 at Crandall W, 3-1 1 4 12 8 32 .125 0 15.0
Feb 20 at Crandall W, 3-2 1 5 22 5 46 .370 0 26.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UKC L, 3-0 1 3 5 0 0 1 0 0
Oct 26 at Dal Rams W, 3-2 1 5 11 0 0 0 0 0
Nov 2 St. Thomas W, 3-1 1 4 18 0 0 0 0 0
Nov 9 at Holland L, 3-0 1 3 4 0 0 0 0 0
Nov 15 Crandall W, 3-2 1 5 11 3 0 0 3 0
Nov 18 Holland W, 3-0 1 3 4 1 0 0 1 0
Nov 22 at USA W, 3-0 1 3 6 0 0 1 0 1
Nov 23 at Mount Saint Vincent W, 3-1 1 4 8 1 1 0 2 0
Nov 29 Dal Rams L, 3-0 1 3 6 2 0 0 2 0
Nov 30 USA W, 3-1 1 4 9 2 0 1 2 0
Jan 10 UKC W, 3-0 1 3 3 0 0 0 0 0
Jan 11 UKC W, 3-1 1 4 10 1 0 0 1 0
Jan 17 UNBSJ W, 3-1 1 4 15 1 0 0 1 0
Jan 18 Dal Rams W, 3-1 1 4 13 0 0 0 0 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 17 1 0 0 1 0
Jan 25 at UNBSJ L, 3-2 1 5 10 0 0 0 0 0
Jan 31 at Holland L, 3-1 1 4 4 1 2 0 3 0
Feb 1 at St. Thomas W, 3-2 1 5 8 0 2 0 2 0
Feb 14 at Crandall W, 3-1 1 4 6 0 0 0 0 0
Feb 20 at Crandall W, 3-2 1 5 8 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UKC L, 3-0 1 3 7 0 3 2 0
Oct 26 at Dal Rams W, 3-2 1 5 0 3 2 0 4
Nov 2 St. Thomas W, 3-1 1 4 11 4 4 3 0
Nov 9 at Holland L, 3-0 1 3 6 0 3 0 0
Nov 15 Crandall W, 3-2 1 5 11 3 5 1 0
Nov 18 Holland W, 3-0 1 3 7 1 4 0 0
Nov 22 at USA W, 3-0 1 3 0 1 3 0 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 10 0 1 1 0
Nov 29 Dal Rams L, 3-0 1 3 6 0 2 0 0
Nov 30 USA W, 3-1 1 4 9 0 0 1 1
Jan 10 UKC W, 3-0 1 3 12 2 3 0 0
Jan 11 UKC W, 3-1 1 4 13 2 4 0 0
Jan 17 UNBSJ W, 3-1 1 4 12 0 0 0 0
Jan 18 Dal Rams W, 3-1 1 4 9 0 1 0 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 18 0 4 1 0
Jan 25 at UNBSJ L, 3-2 1 5 0 1 1 0 0
Jan 31 at Holland L, 3-1 1 4 8 0 5 0 0
Feb 1 at St. Thomas W, 3-2 1 5 11 1 5 5 0
Feb 14 at Crandall W, 3-1 1 4 4 3 13 0 0
Feb 20 at Crandall W, 3-2 1 5 19 1 6 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 40 90 2.25 37 232 5.80 .228 7 0.17 105.0 2.6
2025-26 20 79 273 3.46 109 670 8.48 .245 10 0.13 313.5 4.0
Total 38 119 363 3.05 146 902 7.58 .241 17 0.14 418.5 3.5
  m s digs d/s bs ba tot b/s
2024-25 18 40 67 1.68 5 6 11 0.28
2025-26 20 79 176 2.23 14 9 23 0.29
Total 38 119 243 2.04 19 15 34 0.29
  m s ta sa sa/s se r re
2024-25 18 40 70 7 0.17 27 5 0
2025-26 20 79 173 22 0.28 69 14 5
Total 38 119 243 29 0.24 96 19 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 273 3.46 109 670 8.48 .245 10 0.13 313.5 4.0
Conference 20 79 273 3.46 109 670 8.48 .245 10 0.13 313.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 135 3.55 50 345 9.08 .246 7 0.18 158.0 4.2
Away 10 41 138 3.37 59 325 7.93 .243 3 0.07 155.5 3.8
Neutral - - - - - - - - - - - -
                         
Wins 15 61 224 3.67 77 509 8.34 .289 7 0.11 259.5 4.3
Losses 5 18 49 2.72 32 161 8.94 .106 3 0.17 54.0 3.0
                         
October 2 8 26 3.25 7 50 6.25 .380 1 0.13 29.0 3.6
November 8 29 100 3.45 42 260 8.97 .223 6 0.21 118.5 4.1
January 7 28 90 3.21 41 235 8.39 .209 3 0.11 100.0 3.6
February 3 14 57 4.07 19 125 8.93 .304 0 0.00 66.0 4.7
  m s digs d/s bs ba tot b/s
Total 20 79 176 2.23 14 9 23 0.29
Conference 20 79 176 2.23 14 9 23 0.29
Exhibition - - - - - - - -
                 
Home 10 38 106 2.79 11 0 11 0.29
Away 10 41 70 1.71 3 9 12 0.29
Neutral - - - - - - - -
                 
Wins 15 61 147 2.41 11 7 18 0.30
Losses 5 18 29 1.61 3 2 5 0.28
                 
October 2 8 16 2.00 0 0 0 0.00
November 8 29 66 2.28 9 1 10 0.34
January 7 28 72 2.57 4 2 6 0.21
February 3 14 22 1.57 1 6 7 0.50
  m s ta sa sa/s se r re
Total 20 79 173 22 0.28 69 14 5
Conference 20 79 173 22 0.28 69 14 5
Exhibition - - - - - - - -
                 
Home 10 38 108 12 0.32 27 6 1
Away 10 41 65 10 0.24 42 8 4
Neutral - - - - - - - -
                 
Wins 15 61 146 21 0.34 55 12 5
Losses 5 18 27 1 0.06 14 2 0
                 
October 2 8 7 3 0.38 5 2 4
November 8 29 60 9 0.31 22 6 1
January 7 28 72 5 0.18 18 1 0
February 3 14 34 5 0.36 24 5 0