Official Volleyball Box Score
Mount Allison at USA
11/22/2025 at 2:00 PM
@ USTA
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 11 | 1 | 26 | .385 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 8 | 6 | 30 | .067 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sarah Mason * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ava Tweedy | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sophia Moroz | 3 | 1 | 0 | 7 | .143 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Kaia MacDougall * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah MacInnis | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chloe Palmer * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 9.0 |
| 8 | Mya Artibello * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ruby McCormick * | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Anna Bezanson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Danielle Cumby * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 37 | 12 | 93 | .269 | 31 | 4 | 7 | 2 | 49 | 0 | 8 | 2 | 2 | 45.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Smeltzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah MacDonald | 2 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mya Barkhouse * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katia Ivanov * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Zoe Deveau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 12.0 |
| 8 | Liv Pratt | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Cyr * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jillian MacDonald * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan d'Entremont * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 15 | 97 | .113 | 23 | 1 | 6 | 1 | 52 | 1 | 0 | 1 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
