Official Volleyball Box Score
Mount Allison at Crandall
2/14/2026 at 5:00 PM
@ Crandall
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 37 | -.027 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 14 | 3 | 33 | .333 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 15 | 6 | 34 | .265 |
| 4 | 11 | 3 | 28 | .286 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Mason * | 4 | 6 | 5 | 17 | .059 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Ava Tweedy | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaia MacDougall * | 4 | 2 | 2 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 4 | 12 | 8 | 32 | .125 | 0 | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Mya Artibello * | 4 | 13 | 7 | 43 | .140 | 5 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Ana McCain * | 4 | 9 | 0 | 13 | .692 | 28 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 11.5 |
| 11 | Ruby McCormick | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Bezanson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 25 | 123 | .163 | 43 | 10 | 30 | 3 | 49 | 1 | 8 | 0 | 1 | 60.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Amy Le Blang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Woodworth * | 4 | 3 | 1 | 7 | .286 | 32 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Charlie Benoit * | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Jolie Allain * | 4 | 7 | 4 | 28 | .107 | 2 | 3 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Emma Visser * | 4 | 0 | 4 | 9 | -.444 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kassandra Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylie Regier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Legacy * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Brianna Tingley * | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Mia Doucette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 117 | .145 | 35 | 4 | 20 | 8 | 44 | 4 | 11 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
