Official Volleyball Box Score
Mount Saint Vincent at Mount Allison
1/24/2026 at 1:00 PM
@ McCormack Gymnasium
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 43 | -.093 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 18 | 5 | 48 | .271 |
| 4 | 7 | 5 | 34 | .059 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 10 | 3 | 38 | .184 |
| 4 | 10 | 9 | 39 | .026 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 4 | 7 | 7 | 31 | .000 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Haylie Jackson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Nason | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Allison * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Seven McHatten * | 4 | 16 | 10 | 41 | .146 | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Sadie Theriault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cela MacLellan * | 4 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rebekah McGeoghegan * | 4 | 1 | 0 | 3 | .333 | 34 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Kukurski * | 4 | 5 | 7 | 46 | -.043 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Luciana Cohen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 156 | .064 | 38 | 4 | 15 | 8 | 81 | 3 | 0 | 0 | 0 | 46.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Mason * | 4 | 9 | 5 | 31 | .129 | 1 | 5 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 16.0 |
| 3 | Ava Tweedy * | 4 | 0 | 3 | 6 | -.500 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaia MacDougall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 4 | 15 | 7 | 40 | .200 | 2 | 0 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Mya Artibello * | 4 | 10 | 4 | 46 | .130 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Ana McCain * | 4 | 4 | 1 | 12 | .250 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ruby McCormick | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Bezanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 145 | .124 | 41 | 8 | 7 | 4 | 88 | 9 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
