Official Volleyball Box Score
Mount Allison at Holland
1/31/2026 at 2:00 PM
@ MCCE Charlottetown, PE
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 11 | 8 | 36 | .083 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 16 | 6 | 34 | .294 |
| 4 | 16 | 4 | 36 | .333 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Mason * | 4 | 8 | 9 | 29 | -.034 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 3 | Ava Tweedy * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 4 | 18 | 5 | 38 | .342 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 20.0 |
| 8 | Mya Artibello * | 4 | 13 | 6 | 35 | .200 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Ana McCain * | 4 | 3 | 2 | 18 | .056 | 34 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Ruby McCormick | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Bezanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 24 | 140 | .171 | 45 | 6 | 12 | 10 | 39 | 2 | 12 | 2 | 1 | 62.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 4 | 25 | 7 | 50 | .360 | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 26.0 |
| 3 | Morgan Hoskins * | 4 | 8 | 6 | 32 | .062 | 3 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Abby Macdonald * | 4 | 9 | 3 | 21 | .286 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 6 | Marissa O'Donnell * | 4 | 0 | 0 | 0 | .000 | 44 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Moores * | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jamie Spencer | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Keira Cullingworth | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mason Babey * | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jaqui Jubinville | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 141 | .248 | 52 | 9 | 11 | 5 | 59 | 0 | 12 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
