Official Volleyball Box Score
Mount Allison at UKC
10/25/2025 at 1:00 PM
@ Kingdome
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 35 | -.057 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 7 | 4 | 32 | .094 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 14 | 1 | 26 | .500 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Mason * | 3 | 3 | 5 | 18 | -.111 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Sophia Moroz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaia MacDougall * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | 1 | 6.0 |
| 6 | Sarah MacInnis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Mya Artibello * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Ana McCain * | 3 | 4 | 2 | 14 | .143 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 6.0 |
| 11 | Ruby McCormick | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Bezanson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 22 | 98 | .031 | 24 | 11 | 7 | 6 | 44 | 6 | 0 | 8 | 2 | 42.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jane McLean * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Savannah Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evynne Jensen * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Karina Poyner * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 8.0 |
| 9 | Maya Blackwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Legault * | 3 | 9 | 0 | 16 | .562 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Magdalena Malfair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Festing | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 3 | 7 | 3 | 24 | .167 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Frances Cooke * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 86 | .267 | 29 | 6 | 2 | 11 | 50 | 9 | 0 | 3 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter
