Official Volleyball Box Score

UKC at Mount Allison

1/11/2026 at 1:00 PM
@ McCormack Gymnasium
1-11, 1-11
1
-
3
9-3, 9-3
Final 1 2 3 4 Score
UKC (1-11, 1-11) 12 14 29 18 1
Mount Allison (9-3, 9-3) 25 25 27 25 3

UKC

Set K E TA PCT
1 4 3 23 .043
2 7 6 29 .034
3 10 4 38 .158
4 9 7 32 .062

Mount Allison

Set K E TA PCT
1 11 3 25 .320
2 10 4 29 .207
3 15 7 47 .170
4 8 5 24 .125

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Addison Doell 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Jane McLean * 4 1 0 6 .167 22 0 3 0 5 0 0 0 0 1.0
5 Savannah Roberts 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Evynne Jensen * 3 1 1 7 .000 0 0 1 1 1 0 0 0 0 1.0
7 Karina Poyner * 4 4 3 14 .071 0 0 3 0 9 1 0 0 0 5.0
9 Maya Blackwood 2 2 2 14 .000 1 1 2 1 7 1 0 0 0 4.0
10 Grace Ecker * 2 2 0 4 .500 0 0 1 0 2 1 0 0 0 3.0
11 Ava Perkins 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Kaitlyn Legault * 4 6 4 24 .083 2 0 3 0 9 1 0 0 0 7.0
14 Magdalena Malfair 2 1 3 10 -.200 1 2 1 0 9 0 0 0 0 3.0
15 Olivia Festing 4 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
16 Maddie Dever * 4 10 6 38 .105 1 0 3 0 10 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 1 0 11 0 0 0 0 0 1.0
Totals 30 20 122 .082 27 4 18 13 62 4 0 0 0 38.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Mason * 4 12 7 30 .167 0 2 1 0 9 1 0 0 0 15.0
3 Ava Tweedy 3 1 0 4 .250 0 0 2 0 2 0 0 0 0 1.0
4 Sophia Moroz 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Kaia MacDougall * 3 2 0 5 .400 0 1 2 0 2 2 0 0 0 5.0
6 Sarah MacInnis 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Chloe Palmer * 4 13 4 31 .290 0 2 4 0 10 1 0 0 0 16.0
8 Mya Artibello * 4 11 7 35 .114 0 4 2 1 16 0 0 0 0 15.0
11 Ruby McCormick * 4 0 0 3 .000 39 2 2 0 8 0 0 0 0 2.0
12 Anna Bezanson 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
14 Danielle Cumby * 4 5 1 15 .267 0 2 0 0 8 0 0 0 0 7.0
16 Isabel Crouse 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 19 125 .200 41 13 14 4 72 4 0 0 0 61.0
Other Information
Attendance: 0
Time: 2:00
* = Starter