Official Volleyball Box Score
USA at Mount Allison
11/30/2025 at 2:00 PM
@ Mount Allison
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 30 | -.100 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 7 | 8 | 32 | -.031 |
| 4 | 5 | 8 | 28 | -.107 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 14 | 7 | 28 | .250 |
| 3 | 10 | 4 | 22 | .273 |
| 4 | 8 | 1 | 21 | .333 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Smeltzer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah MacDonald | 3 | 6 | 5 | 24 | .042 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Mya Barkhouse * | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katia Ivanov * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Deveau | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kyana Brideau * | 4 | 5 | 12 | 33 | -.212 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Isabella Cyr * | 4 | 8 | 3 | 22 | .227 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Jillian MacDonald * | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan d'Entremont * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 116 | -.017 | 24 | 5 | 11 | 5 | 35 | 3 | 0 | 0 | 0 | 33.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Mason * | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Ava Tweedy | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Moroz * | 2 | 1 | 1 | 3 | .000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaia MacDougall * | 4 | 7 | 2 | 12 | .417 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 4 | 14 | 6 | 29 | .276 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 16.0 |
| 8 | Mya Artibello * | 4 | 7 | 5 | 26 | .077 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ruby McCormick | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Bezanson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Isabel Crouse | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 100 | .270 | 46 | 5 | 9 | 5 | 64 | 4 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
