2025-26 Volleyball Statistics Mount Allison

  • Matches
    20
  • Kills per set
    10.44
  • Hitting %
    .161
  • Assists per set
    9.82
  • Blocks per set
    1.43
  • Service Aces per set
    2.04
  • Digs per set
    16.72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 UKC W, 3-0
1/11/2026 UKC W, 3-1
1/17/2026 UNBSJ W, 3-1
1/18/2026 Dal Rams W, 3-1
1/24/2026 Mount Saint Vincent W, 3-1
1/25/2026 at UNBSJ L, 3-2
1/31/2026 at Holland L, 3-1
2/1/2026 at St. Thomas W, 3-2
2/14/2026 at Crandall W, 3-1
2/20/2026 at Crandall W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 25 at UKC L, 3-0 3 25 22 98 .031 24 42.0
Oct 26 at Dal Rams W, 3-2 5 50 13 104 .356 55 64.0
Nov 2 St. Thomas W, 3-1 4 41 22 111 .171 39 60.0
Nov 9 at Holland L, 3-0 3 27 27 103 .000 26 32.0
Nov 15 Crandall W, 3-2 5 49 31 161 .112 44 73.0
Nov 18 Holland W, 3-0 3 33 13 85 .235 31 45.0
Nov 22 at USA W, 3-0 3 37 12 93 .269 31 45.0
Nov 23 at Mount Saint Vincent W, 3-1 4 44 21 111 .207 43 59.0
Nov 29 Dal Rams L, 3-0 3 25 22 107 .028 23 31.0
Nov 30 USA W, 3-1 4 46 19 100 .270 46 55.0
Jan 10 UKC W, 3-0 3 31 10 68 .309 31 48.0
Jan 11 UKC W, 3-1 4 44 19 125 .200 41 61.0
Jan 17 UNBSJ W, 3-1 4 43 21 133 .165 41 53.0
Jan 18 Dal Rams W, 3-1 4 57 25 179 .179 54 63.0
Jan 24 Mount Saint Vincent W, 3-1 4 41 23 145 .124 41 58.0
Jan 25 at UNBSJ L, 3-2 5 40 33 146 .048 26 51.0
Jan 31 at Holland L, 3-1 4 48 24 140 .171 45 62.0
Feb 1 at St. Thomas W, 3-2 5 45 25 139 .144 45 64.0
Feb 14 at Crandall W, 3-1 4 45 25 123 .163 43 60.0
Feb 20 at Crandall W, 3-2 5 54 28 145 .179 47 73.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 25 at UKC L, 3-0 3 44 6 0 8 6 2
Oct 26 at Dal Rams W, 3-2 5 142 4 0 3 4 0
Nov 2 St. Thomas W, 3-1 4 64 7 0 0 7 0
Nov 9 at Holland L, 3-0 3 40 0 2 0 1 0
Nov 15 Crandall W, 3-2 5 78 10 0 0 10 0
Nov 18 Holland W, 3-0 3 50 5 0 0 5 0
Nov 22 at USA W, 3-0 3 49 0 8 2 4 2
Nov 23 at Mount Saint Vincent W, 3-1 4 51 3 2 0 4 0
Nov 29 Dal Rams L, 3-0 3 58 4 0 0 4 0
Nov 30 USA W, 3-1 4 64 4 0 1 4 0
Jan 10 UKC W, 3-0 3 36 2 0 0 2 0
Jan 11 UKC W, 3-1 4 72 4 0 0 4 0
Jan 17 UNBSJ W, 3-1 4 90 6 0 0 6 0
Jan 18 Dal Rams W, 3-1 4 122 3 0 0 3 0
Jan 24 Mount Saint Vincent W, 3-1 4 88 9 0 0 9 0
Jan 25 at UNBSJ L, 3-2 5 69 1 6 2 4 3
Jan 31 at Holland L, 3-1 4 39 2 12 2 8 1
Feb 1 at St. Thomas W, 3-2 5 63 7 12 2 13 1
Feb 14 at Crandall W, 3-1 4 49 1 8 0 5 1
Feb 20 at Crandall W, 3-2 5 53 2 16 0 10 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 25 at UKC L, 3-0 3 59 11 7 69 6
Oct 26 at Dal Rams W, 3-2 5 0 10 17 0 25
Nov 2 St. Thomas W, 3-1 4 95 12 17 57 7
Nov 9 at Holland L, 3-0 3 58 4 13 65 7
Nov 15 Crandall W, 3-2 5 109 14 17 89 4
Nov 18 Holland W, 3-0 3 74 7 7 39 1
Nov 22 at USA W, 3-0 3 0 4 7 44 2
Nov 23 at Mount Saint Vincent W, 3-1 4 91 11 10 68 6
Nov 29 Dal Rams L, 3-0 3 53 2 7 63 7
Nov 30 USA W, 3-1 4 96 5 9 51 5
Jan 10 UKC W, 3-0 3 73 15 11 36 3
Jan 11 UKC W, 3-1 4 101 13 14 56 4
Jan 17 UNBSJ W, 3-1 4 89 4 6 66 5
Jan 18 Dal Rams W, 3-1 4 98 3 7 84 5
Jan 24 Mount Saint Vincent W, 3-1 4 98 8 7 66 4
Jan 25 at UNBSJ L, 3-2 5 0 7 5 83 2
Jan 31 at Holland L, 3-1 4 73 6 12 88 10
Feb 1 at St. Thomas W, 3-2 5 102 6 14 93 9
Feb 14 at Crandall W, 3-1 4 72 10 30 63 3
Feb 20 at Crandall W, 3-2 5 110 9 12 76 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 79 825 10.44 435 2416 .161 776 9.82 1099.0 13.9
Conference 20 79 825 10.44 435 2416 .161 776 9.82 1099.0 13.9
Exhibition - - - - - - - - - - -
 
Home 10 38 410 10.79 205 1214 .169 391 10.29 547.0 14.4
Away 10 41 415 10.12 230 1202 .154 385 9.39 552.0 13.5
Neutral - - - - - - - - - - -
 
Wins 15 61 660 10.82 307 1822 .194 632 10.36 881.0 14.4
Losses 5 18 165 9.17 128 594 .062 144 8.00 218.0 12.1
 
October 2 8 75 9.38 35 202 .198 79 9.88 106.0 13.3
November 8 29 302 10.41 167 871 .155 283 9.76 400.0 13.8
January 7 28 304 10.86 155 936 .159 279 9.96 396.0 14.1
February 3 14 144 10.29 78 407 .162 135 9.64 197.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 79 1321 16.72 80 66 113 1.43
Conference 20 79 1321 16.72 80 66 113 1.43
Exhibition - - - - - - - -
 
Home 10 38 722 19.00 54 0 54 1.42
Away 10 41 599 14.61 26 66 59 1.44
Neutral - - - - - - - -
 
Wins 15 61 1071 17.56 67 46 90 1.48
Losses 5 18 250 13.89 13 20 23 1.28
 
October 2 8 186 23.25 10 0 10 1.25
November 8 29 454 15.66 33 12 39 1.34
January 7 28 516 18.43 27 18 36 1.29
February 3 14 165 11.79 10 36 28 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 79 1451 161 2.04 229 1256 122
Conference 20 79 1451 161 2.04 229 1256 122
Exhibition - - - - - - - -
 
Home 10 38 886 83 2.18 102 607 45
Away 10 41 565 78 1.90 127 649 77
Neutral - - - - - - - -
 
Wins 15 61 1208 131 2.15 185 888 90
Losses 5 18 243 30 1.67 44 368 32
 
October 2 8 59 21 2.63 24 69 31
November 8 29 576 59 2.03 87 476 39
January 7 28 532 56 2.00 62 479 33
February 3 14 284 25 1.79 56 232 19
Attendance Statistics
Date Opponent Score Attend
Oct 25 at UKC L, 3-0 0
Oct 26 at Dal Rams W, 3-2 0
Nov 2 St. Thomas W, 3-1 0
Nov 9 at Holland L, 3-0 0
Nov 15 Crandall W, 3-2 0
Nov 18 Holland W, 3-0 200
Nov 22 at USA W, 3-0 0
Nov 23 at Mount Saint Vincent W, 3-1 0
Nov 29 Dal Rams L, 3-0 0
Nov 30 USA W, 3-1 0
Jan 10 UKC W, 3-0 0
Jan 11 UKC W, 3-1 0
Jan 17 UNBSJ W, 3-1 0
Jan 18 Dal Rams W, 3-1 0
Jan 24 Mount Saint Vincent W, 3-1 0
Jan 25 at UNBSJ L, 3-2 100
Jan 31 at Holland L, 3-1 0
Feb 1 at St. Thomas W, 3-2 0
Feb 14 at Crandall W, 3-1 0
Feb 20 at Crandall W, 3-2 0