Sarah Mason
2

Sarah Mason

m
20
k/s
2.22
h %
.092
a/s
0.16
b/s
0.25
sa/s
0.29
d/s
2.70
Player Stats
  Overall Conference
Matches 20 20
Sets 79 79
Kills 175 175
Kills per set 2.22 2.22
Errors 124 124
Total Attacks 556 556
Total Attacks per set 7.04 7.04
Hitting Percentage .092 .092
Assists 13 13
Assists per set 0.16 0.16
Service Total Attempts 232 232
Service Aces 23 23
Service Errors 29 29
Service Aces per set 0.29 0.29
Receptions 300 300
Reception Errors 27 27
Digs 213 213
Digs per set 2.70 2.70
Block Solo 17 17
Block Assist 3 3
Block Total 20 20
Blocks per set 0.25 0.25
Block Errors 2 2
Ball Handling Errors 1 1
Points 216.5 216.5
Points per set 2.7 2.7
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 Mount Saint Vincent W, 3-1
Jan 25 at UNBSJ L, 3-2
Jan 31 at Holland L, 3-1
Feb 1 at St. Thomas W, 3-2
Feb 14 at Crandall W, 3-1
Feb 20 at Crandall W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UKC L, 3-0 1 3 3 5 18 -.111 1 6.0
Oct 26 at Dal Rams W, 3-2 1 5 3 4 18 -.056 0 7.0
Nov 2 St. Thomas W, 3-1 1 4 8 5 24 .125 0 8.0
Nov 9 at Holland L, 3-0 1 3 8 7 25 .040 1 8.0
Nov 15 Crandall W, 3-2 1 5 7 11 32 -.125 1 8.0
Nov 18 Holland W, 3-0 1 3 7 4 24 .125 2 9.0
Nov 22 at USA W, 3-0 1 3 6 2 12 .333 1 6.0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 14 5 34 .265 1 15.0
Nov 29 Dal Rams L, 3-0 1 3 6 8 26 -.077 0 7.0
Nov 30 USA W, 3-1 1 4 13 2 21 .524 0 13.0
Jan 10 UKC W, 3-0 1 3 7 4 17 .176 0 12.0
Jan 11 UKC W, 3-1 1 4 12 7 30 .167 0 15.0
Jan 17 UNBSJ W, 3-1 1 4 11 8 36 .083 0 12.0
Jan 18 Dal Rams W, 3-1 1 4 12 8 50 .080 2 13.0
Jan 24 Mount Saint Vincent W, 3-1 1 4 9 5 31 .129 1 16.0
Jan 25 at UNBSJ L, 3-2 1 5 13 10 42 .071 0 15.0
Jan 31 at Holland L, 3-1 1 4 8 9 29 -.034 1 9.5
Feb 1 at St. Thomas W, 3-2 1 5 11 9 34 .059 0 14.0
Feb 14 at Crandall W, 3-1 1 4 6 5 17 .059 1 8.5
Feb 20 at Crandall W, 3-2 1 5 11 6 36 .139 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UKC L, 3-0 1 3 5 1 0 0 1 0
Oct 26 at Dal Rams W, 3-2 1 5 30 3 0 0 3 0
Nov 2 St. Thomas W, 3-1 1 4 9 0 0 0 0 0
Nov 9 at Holland L, 3-0 1 3 8 0 0 0 0 0
Nov 15 Crandall W, 3-2 1 5 11 1 0 0 1 0
Nov 18 Holland W, 3-0 1 3 6 2 0 0 2 0
Nov 22 at USA W, 3-0 1 3 8 0 0 0 0 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 6 0 0 0 0 0
Nov 29 Dal Rams L, 3-0 1 3 7 1 0 0 1 0
Nov 30 USA W, 3-1 1 4 17 0 0 0 0 0
Jan 10 UKC W, 3-0 1 3 7 1 0 0 1 0
Jan 11 UKC W, 3-1 1 4 9 1 0 0 1 0
Jan 17 UNBSJ W, 3-1 1 4 10 1 0 0 1 0
Jan 18 Dal Rams W, 3-1 1 4 19 0 0 0 0 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 17 2 0 0 2 0
Jan 25 at UNBSJ L, 3-2 1 5 11 1 0 0 1 0
Jan 31 at Holland L, 3-1 1 4 8 0 1 0 1 1
Feb 1 at St. Thomas W, 3-2 1 5 8 3 0 2 3 0
Feb 14 at Crandall W, 3-1 1 4 9 0 1 0 1 0
Feb 20 at Crandall W, 3-2 1 5 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UKC L, 3-0 1 3 11 2 1 12 1
Oct 26 at Dal Rams W, 3-2 1 5 0 1 5 0 8
Nov 2 St. Thomas W, 3-1 1 4 14 0 3 11 0
Nov 9 at Holland L, 3-0 1 3 11 0 1 16 3
Nov 15 Crandall W, 3-2 1 5 21 0 2 33 1
Nov 18 Holland W, 3-0 1 3 8 0 1 9 0
Nov 22 at USA W, 3-0 1 3 0 0 1 9 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 10 1 2 18 2
Nov 29 Dal Rams L, 3-0 1 3 9 0 1 7 0
Nov 30 USA W, 3-1 1 4 10 0 1 3 0
Jan 10 UKC W, 3-0 1 3 12 4 2 13 0
Jan 11 UKC W, 3-1 1 4 15 2 1 13 0
Jan 17 UNBSJ W, 3-1 1 4 19 0 0 19 0
Jan 18 Dal Rams W, 3-1 1 4 16 1 1 16 1
Jan 24 Mount Saint Vincent W, 3-1 1 4 18 5 0 16 0
Jan 25 at UNBSJ L, 3-2 1 5 0 1 1 19 0
Jan 31 at Holland L, 3-1 1 4 12 1 2 30 4
Feb 1 at St. Thomas W, 3-2 1 5 17 0 2 28 5
Feb 14 at Crandall W, 3-1 1 4 10 2 1 12 0
Feb 20 at Crandall W, 3-2 1 5 19 3 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 17 42 21 0.50 16 83 1.98 .060 6 0.14 30.0 0.7
2025-26 20 79 175 2.22 124 556 7.04 .092 13 0.16 216.5 2.7
Total 37 121 196 1.62 140 639 5.28 .088 19 0.16 246.5 2.0
  m s digs d/s bs ba tot b/s
2024-25 17 42 54 1.29 3 0 3 0.07
2025-26 20 79 213 2.70 17 3 20 0.25
Total 37 121 267 2.21 20 3 23 0.19
  m s ta sa sa/s se r re
2024-25 17 42 49 6 0.14 21 95 14
2025-26 20 79 232 23 0.29 29 300 27
Total 37 121 281 29 0.24 50 395 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 175 2.22 124 556 7.04 .092 13 0.16 216.5 2.7
Conference 20 79 175 2.22 124 556 7.04 .092 13 0.16 216.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 38 92 2.42 62 291 7.66 .103 6 0.16 113.0 3.0
Away 10 41 83 2.02 62 265 6.46 .079 7 0.17 103.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 15 61 137 2.25 85 416 6.82 .125 10 0.16 171.0 2.8
Losses 5 18 38 2.11 39 140 7.78 -.007 3 0.17 45.5 2.5
                         
October 2 8 6 0.75 9 36 4.50 -.083 1 0.13 13.0 1.6
November 8 29 69 2.38 44 198 6.83 .126 6 0.21 74.0 2.6
January 7 28 72 2.57 51 235 8.39 .089 4 0.14 92.5 3.3
February 3 14 28 2.00 20 87 6.21 .092 2 0.14 37.0 2.6
  m s digs d/s bs ba tot b/s
Total 20 79 213 2.70 17 3 20 0.25
Conference 20 79 213 2.70 17 3 20 0.25
Exhibition - - - - - - - -
                 
Home 10 38 112 2.95 9 0 9 0.24
Away 10 41 101 2.46 8 3 11 0.27
Neutral - - - - - - - -
                 
Wins 15 61 174 2.85 14 2 16 0.26
Losses 5 18 39 2.17 3 1 4 0.22
                 
October 2 8 35 4.38 4 0 4 0.50
November 8 29 72 2.48 4 0 4 0.14
January 7 28 81 2.89 6 1 7 0.25
February 3 14 25 1.79 3 2 5 0.36
  m s ta sa sa/s se r re
Total 20 79 232 23 0.29 29 300 27
Conference 20 79 232 23 0.29 29 300 27
Exhibition - - - - - - - -
                 
Home 10 38 142 12 0.32 12 140 2
Away 10 41 90 11 0.27 17 160 25
Neutral - - - - - - - -
                 
Wins 15 61 189 19 0.31 23 216 19
Losses 5 18 43 4 0.22 6 84 8
                 
October 2 8 11 3 0.38 6 12 9
November 8 29 83 1 0.03 12 106 6
January 7 28 92 14 0.50 7 126 5
February 3 14 46 5 0.36 4 56 7