Jenna Wiebe

10 Jenna Wiebe
Jenna Wiebe
  • Height:
    5'6
  • Hometown:
    Calgary, AB
  • Position:
    Forward
  • Year:
    3
  • Major:
    Commerce
  • Last Team:
    2
  • gp
    28
  • p
    3
  • g
    1
  • a
    2
  • pim
    4
  • +/-
    -14
Player statistics
  Overall Conference
Games 28 28
Points 3 3
Goals 1 1
Assists 2 2
PIM 4 4
+/- -14 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 34
Recent results
Recent Games
Date Opponent Result
Jan 30 StFX L, 5-2
Feb 1 at StFX L, 7-1
Feb 6 St. Thomas L, 4-1
Feb 7 UNB L, 3-1
Feb 11 at Moncton L, 3-0
Feb 14 UPEI W, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Carleton L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 at Carleton L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 Dalhousie L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 18 11 7 .611
Sep 27 at St. Thomas L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 9 5 4 .556
Oct 3 at Dalhousie L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 18 16 2 .889
Oct 4 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 6 4 2 .667
Oct 10 Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 12 9 3 .750
Oct 11 UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 10 4 6 .400
Oct 17 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 19 5 14 .263
Oct 18 StFX L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 0 18 7 11 .389
Oct 22 at UPEI L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 25 12 13 .480
Oct 26 at Moncton L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 14 8 6 .571
Oct 31 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 22 8 14 .364
Nov 1 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 17 11 6 .647
Nov 7 Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
Nov 8 Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 18 9 9 .500
Nov 12 St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 23 9 14 .391
Nov 15 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 19 9 10 .474
Nov 21 at Saint Mary's L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 2 22 15 7 .682
Nov 22 at Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 19 11 8 .579
Nov 28 at UPEI L, 8-2 - 0 1 1 0 1 0 0 0 0 0 0 19 10 9 .526
Jan 3 St. Thomas L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 18 12 6 .667
Jan 9 Moncton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 21 10 11 .476
Jan 16 at UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 4 15 6 9 .400
Jan 17 at St. Thomas L, 8-2 - 0 0 0 0 0 0 0 0 0 0 2 16 5 11 .313
Jan 23 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 22 12 10 .545
Jan 24 Saint Mary's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 19 7 12 .368
Jan 30 StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 18 11 7 .611
Feb 1 at StFX L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 23 9 14 .391
Feb 6 St. Thomas L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 27 17 10 .630
Feb 7 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 25 13 12 .520
Feb 11 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 26 8 18 .308
Feb 14 UPEI W, 4-3 - 1 0 1 0 1 0 0 0 1 0 2 27 14 13 .519
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 0 4 4 4 -9 0 0 0 0 0 0 20 223 122 101 .547
2024-25 28 0 1 1 10 -17 0 0 0 0 0 0 32 209 95 114 .455
2025-26 28 1 2 3 4 -14 0 0 0 1 0 0 34 532 265 267 .498
Total 83 1 7 8 18 -40 0 0 0 1 0 0 86 964 482 482 .500
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 2 3 4 -14 0 0 0 1 0 0 34 532 265 267 .498
Conference 28 1 2 3 4 -14 0 0 0 1 0 0 34 532 265 267 .498
Exhibition 4 0 0 0 0 -1 0 0 0 0 0 0 2 45 28 17 .622
Location
Home 14 1 1 2 4 -5 0 0 0 1 0 0 15 271 137 134 .506
Away 14 0 1 1 0 -9 0 0 0 0 0 0 19 261 128 133 .490
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 1 1 2 0 2 0 0 0 1 0 0 4 49 26 23 .531
Losses 26 0 1 1 4 -16 0 0 0 0 0 0 30 483 239 244 .495
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 0 0 2 -9 0 0 0 0 0 0 9 144 73 71 .507
November 8 0 1 1 0 -3 0 0 0 0 0 0 7 149 80 69 .537
January 6 0 1 1 2 0 0 0 0 0 0 0 12 111 51 60 .459
February 5 1 0 1 0 -2 0 0 0 1 0 0 6 128 61 67 .477
News mentions