Moncton at Mount Allison
at Sackville, NB
1/9/2026 at 7:00 PM
at Sackville, NB
1/9/2026 at 7:00 PM
|
Moncton
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-7-1, 10-7-1) | 1 | 2 | 2 | 5 |
| Mount Allison (0-19-0, 0-19-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 11:33 | Samantha Taylor ( unassisted) |
| Moncton | 19:04 | PP - Elizabeth Galipeau ( Arianne Roy & Maritza Labrie ) |
| -- 2nd -- | ||
| Moncton | 10:04 | PP - Myriam Theriault ( Arianne Roy & Elizabeth Galipeau ) |
| Moncton | 17:04 | Erica Plourde ( Jessika Grove & Valerie Hache ) |
| -- 3rd -- | ||
| Moncton | 02:39 | PP - Elodie St-Jacques ( Valerie Hache & Erica Plourde ) |
| Moncton | 14:27 | Valerie Hache ( Laura Tremblay ) |
| Mount Allison | 18:12 | Island Bernard-Docke ( Julia Lee ) |
| Three Stars | ||
|---|---|---|
|
Elizabeth Galipeau
- Moncton Arianne Roy - Moncton Valerie Hache - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 1 | 0 | +1 | 3 | 2-7 | 2 | |
| 5 | Jessika Grove | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Valerie Lamoureux | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 8 | Erica Plourde | 1 | 1 | +1 | 6 | 13-25 | 0 | |
| 11 | Laura Tremblay | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Abby Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zoe Falardeau | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Arianne Roy | 0 | 2 | -1 | 2 | 0-0 | 2 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 21 | Maritza Labrie | 0 | 1 | -1 | 2 | 8-13 | 4 | |
| 22 | Sara Regimbald | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 23 | Valerie Hache | 1 | 2 | +1 | 3 | 0-1 | 0 | |
| 26 | Catriona Cormier | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 33 | 29-60 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 2 | 60:00 | 36 | 38 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Hunter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 2 | 0-1 | 4 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 2 | 10-21 | 0 | |
| 11 | Emily Daniels | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 4 | 8-22 | 0 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 16 | Dallis Mackenzie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 1 | -1 | 7 | 0-0 | 2 | |
| 20 | Meredith Henderson | 0 | 0 | 0 | 1 | 3-3 | 2 | |
| 21 | Clare Munro | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Noa Marincola | 0 | 0 | 0 | 2 | 10-12 | 2 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 38 | 31-60 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 5 | 60:00 | 28 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 04:01 | Samantha Taylor: BOARDING | MINOR | 2 minutes | ||
| Moncton | 06:51 | Maritza Labrie: HOOKING | MINOR | 2 minutes | ||
| Moncton | 08:04 | Catriona Cormier: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:03 | Elodie St-Jacques: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 10:03 | Megan Breum: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 12:30 | Meredith Henderson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 17:19 | Grace Allison: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 09:30 | Julia Lee: CHECKING | MINOR | 2 minutes | ||
| Moncton | 11:03 | Arianne Roy: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 11:03 | Megan Breum: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:47 | Maritza Labrie: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 14:18 | Sara Regimbald: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:19 | Jessika Grove: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 02:07 | Noa Marincola: BODY CONTACT | MINOR | 2 minutes | ||
| Moncton | 04:07 | Amelie Vachon: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 07:39 | Gracie Bagnall-Dubra: SLASHING | MINOR | 2 minutes | ||
| Moncton | 08:18 | Elizabeth Galipeau: CHECKING | MINOR | 2 minutes | ||
| Moncton | 11:22 | Zoe Falardeau: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 15 | 8 | 10 | 33 |
| Mount Allison | 8 | 13 | 17 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 100 Scorer: Neil MacEachern |
* Starter
