UNB at Mount Allison
at Sackville, NB
11/15/2025 at 3:00 PM

Scoring 1 2 3 Final
UNB (11-3-0, 11-3-0) 1 3 0 4
Mount Allison (0-15-0, 0-15-0) 0 0 0 0
Scoring Summary
-- 1st --
UNB 08:32 PP - Katelyn Scott ( Payton Hargreaves & Jorja Nystrom )
-- 2nd --
UNB 01:55 PP - Jorja Nystrom ( Katelyn Scott & Payton Hargreaves )
UNB 09:36 Rylee Strohm ( Katelyn Scott )
UNB 17:10 Mya Headrick ( Keira Grant & Jorja Nystrom )
-- 3rd --
(no scoring)

UNB

# Skaters POS G A +/- S FO PIM
4 Avery Thurston 0 0 0 2 0-0 0
5 Payton Hargreaves 0 2 +1 5 0-0 0
6 Madeline Renfree 0 0 +1 2 0-0 0
9 Olivia Eustace 0 0 +1 2 10-13 0
10 Hillary Wood 0 0 0 3 7-14 0
14 April Reiner 0 0 0 2 8-13 2
15 Jamie Arsenault 0 0 0 3 1-1 0
17 Robyn Brokenshire 0 0 0 1 0-0 0
19 Hailey Jackson 0 0 0 1 0-0 2
21 Katelyn Scott 1 2 0 7 0-0 0
24 Lauren Carter 0 0 +1 1 8-22 0
25 Keira Grant 0 1 +1 3 0-0 0
27 Alexandra Parvin 0 0 0 2 0-0 0
29 Raine Murdoch 0 0 +2 3 0-0 0
47 Mya Headrick 1 0 +1 3 0-0 0
66 Lilly Bell 0 0 0 4 0-0 0
72 Jorja Nystrom 1 2 +1 2 0-0 0
79 Rylee Strohm 1 0 +1 4 0-0 0
88 Taya Christie * g 0 0 0 0 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 4 7   50 34-63 4
# Goalies   GA Min SV S PIM
88 Taya Christie (W, 1-0)   0 60:00 24 24 0

Mount Allison

# Skaters POS G A +/- S FO PIM
2 Taylor Hunter 0 0 0 0 1-1 0
3 Myah Stanfield 0 0 -1 1 0-0 0
6 Hailey Simoneau 0 0 -1 1 0-0 0
7 Island Bernard-Docker 0 0 0 4 0-0 0
10 Jenna Wiebe 0 0 -1 0 9-19 0
11 Emily Daniels 0 0 -1 1 0-0 2
12 Chelsea Krahenbil 0 0 0 2 11-27 0
13 Reese Chuback 0 0 0 1 0-0 0
15 Samantha Taylor 0 0 -1 1 0-0 0
16 Dallis Mackenzie 0 0 0 0 0-1 0
17 Gracie Bagnall-Dubras 0 0 0 1 0-0 0
18 Julia Lee 0 0 -1 0 0-0 0
20 Meredith Henderson 0 0 0 3 0-0 0
21 Clare Munro 0 0 0 2 0-1 0
22 Alisha Donovan 0 0 -2 3 0-0 0
24 Mollie Grabe 0 0 -1 4 0-0 2
25 Grace Allison 0 0 0 0 3-4 0
27 Noa Marincola 0 0 -1 0 5-10 0
30 Skye McDonald * g 0 0 0 0 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 0 0   24 29-63 4
# Goalies   GA Min SV S PIM
30 Skye McDonald (L, 0-1)   4 60:00 46 50 0
Penalty Summary
-- 1st --
Mount Allison 08:05 Emily Daniels: TRIPPING MINOR 2 minutes
-- 2nd --
Mount Allison 01:16 Mollie Grabe: CONTACT TO THE HEAD MINOR 2 minutes
-- 3rd --
UNB 01:42 April Reiner: CONTACT TO THE HEAD MINOR 2 minutes
UNB 14:01 Hailey Jackson: HOLDING MINOR 2 minutes
Penalty Totals
UNB: 4 minutes on 2 infraction(s) Mount Allison: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
UNB 26 12 12 50
Mount Allison 10 5 9 24
Power Plays
UNB: 2 for 2 ( 1.000 ) Mount Allison: 0 for 2 ( 0.000 )
Other Information
Game length: 2:41
Attendance: 150
Referee: R. McCumber
Referee: A. Best
Scorer: Neil MacEachern
* Starter