Jenna Wiebe

10 Jenna Wiebe
Jenna Wiebe
  • Height:
    5-5
  • Hometown:
    Calgary, AB
  • Position:
    Forward
  • Year:
    1
  • Last Team:
    Calgary Fire
  • gp
    27
  • p
    4
  • g
    0
  • a
    4
  • pim
    4
  • +/-
    -9
Player statistics
  Overall Conference
Games 27 27
Points 4 4
Goals 0 0
Assists 4 4
PIM 4 4
+/- -9 -9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 20 20
Recent results
Recent Games
Date Opponent Result
Jan 24 at UNB L, 8-0
Jan 27 at Dalhousie W, 4-3
Jan 31 UPEI L, 3-2
Feb 2 at St. Thomas L, 4-1
Feb 9 at Moncton L, 4-0
Feb 10 at Saint Mary's L, 7-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 19 at St. Thomas L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 1 at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Oct 4 at Dalhousie L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 14 Moncton L, 4-3 - - - - - - - - - - - - - - - -
Oct 20 UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 21 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at StFX L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 1 2 -
Nov 3 Dalhousie L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Nov 4 St. Thomas L by SO, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 1 0 -
Nov 8 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 6 -
Nov 10 at UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 6 -
Nov 16 Moncton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Nov 18 at St. Thomas L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 5 -
Nov 24 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 3 -
Nov 25 at Saint Mary's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 8 5 -
Nov 29 St. Thomas L, 6-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 5 8 -
Jan 2 St. Thomas L, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 - 4 13 -
Jan 4 StFX L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 4 5 -
Jan 7 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 9 5 -
Jan 12 Dalhousie W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 8 10 -
Jan 13 StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - 7 6 -
Jan 17 Saint Mary's L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 6 -
Jan 21 at Moncton L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 9 6 -
Jan 24 at UNB L, 8-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 3 -
Jan 27 at Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 7 3 -
Jan 31 UPEI L, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 4 5 -
Feb 2 at St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Feb 9 at Moncton L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 6 5 -
Feb 10 at Saint Mary's L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 3 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 0 4 4 4 -9 0 0 0 0 0 0 20 223 122 101 .547
2024-25 28 0 1 1 10 -17 0 0 0 0 0 0 32 209 95 114 .455
2025-26 28 1 2 3 4 -14 0 0 0 1 0 0 34 532 265 267 .498
Total 83 1 7 8 18 -40 0 0 0 1 0 0 86 964 482 482 .500
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 0 4 4 4 -9 0 0 0 0 0 0 20 223 122 101 .547
Conference 27 0 4 4 4 -9 0 0 0 0 0 0 20 223 122 101 .547
Exhibition 3 0 0 0 0 -2 0 0 0 0 0 0 2 17 4 13 .235
Location
Home 13 0 3 3 4 -6 0 0 0 0 0 0 13 109 56 53 .514
Away 14 0 1 1 0 -3 0 0 0 0 0 0 7 114 66 48 .579
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 3 0 2 2 0 1 0 0 0 0 0 0 3 38 22 16 .579
Losses 24 0 2 2 4 -10 0 0 0 0 0 0 17 185 100 85 .541
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 0 0 0 0 0 0 0 0 0 0 3 4 2 2 .500
November 9 0 0 0 2 -5 0 0 0 0 0 0 5 81 43 38 .531
January 9 0 4 4 2 -3 0 0 0 0 0 0 11 109 60 49 .550
February 3 0 0 0 0 -1 0 0 0 0 0 0 1 29 17 12 .586
News mentions
Photo Credit: Galen Juliusson