UNB at Mount Allison
at Sackville, NB
1/7/2024 at 6:45 PM
at Sackville, NB
1/7/2024 at 6:45 PM
|
UNB
3 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (15-3-0, 15-3-0) | 0 | 1 | 2 | 3 |
| Mount Allison (1-14-3, 1-14-3) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 06:09 | PP - Lauren Carter ( Rylee Strohm & Melanie Drost ) |
| -- 3rd -- | ||
| Mount Allison | 06:21 | PP - Chelsea Krahenbil ( Makenna Percival & Island B-Docker ) |
| UNB | 07:34 | Sydney Oitomen ( Robyn Brokenshier ) |
| UNB | 18:56 | EN - Melanie Drost ( Mackenzie Keenan ) |
| Three Stars | ||
|---|---|---|
| Sydney Oitomen - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 8 | Mackenzie Keenan | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 11 | Melanie Drost | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 17 | Robyn Brokenshier | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 0 | +2 | 1 | 1-4 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 27 | Reagan Minor | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Emma Giordano | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 1 | 0 | +1 | 4 | 8-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 34 | 30-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 0 | -1 | 2 | 2-6 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| 7 | Island Bernard-Docker | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 1 | 0 | 0 | 1 | 4-9 | 2 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 17 | Makenna Percival | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 24-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 2 | 59:46 | 31 | 33 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 19:00 | Chelsea Krahenbil: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:47 | Cassie Clarke: HOOKING | MINOR | 2 minutes | ||
| UNB | 11:40 | Hailey Jackson: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 15:59 | Dallis Mackenzie: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 17:26 | Mackenzie Keenan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:49 | Lillian George: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 14 | 11 | 34 |
| Mount Allison | 8 | 4 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 63 Referee: Jill Purcell Referee: Craig Betts Linesman: Rebekah McCumber Linesman: Jainie Hunter Scorer: MtA Sports Info |
* Starter
