Molly Baxendale
gp
16
p
0
g
0
a
0
pim
0
+/-
-4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -4 | -4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | UPEI | L, 1-0 |
| Sep 19 # | at St. Thomas | L, 5-1 |
| Oct 1 # | at UPEI | L, 2-1 |
| Oct 4 | at Dalhousie | L, 8-1 |
| Oct 6 | at StFX | L, 5-0 |
| Oct 14 | Moncton | L, 4-3 |
| Oct 20 | UNB | L, 5-0 |
| Oct 21 | at UPEI | L, 2-1 |
| Oct 27 | Saint Mary's | L, 4-2 |
| Oct 29 | at StFX | L, 3-2 |
| Nov 3 | Dalhousie | L, 4-3 |
| Nov 4 | St. Thomas | L by SO, 4-3 |
| Nov 8 | at UNB | L, 3-0 |
| Nov 10 | at UPEI | L, 4-2 |
| Nov 16 | Moncton | L, 4-1 |
| Nov 18 | at St. Thomas | L, 4-2 |
| Nov 24 | UPEI | W by SO, 2-1 |
| Nov 25 | at Saint Mary's | L, 3-1 |
| Nov 29 | St. Thomas | L, 6-3 |
| Jan 2 # | St. Thomas | L, 5-2 |
| Jan 4 | StFX | L, 3-2 |
| Jan 7 | UNB | L, 3-1 |
| Jan 12 | Dalhousie | W by SO, 2-1 |
| Jan 13 | StFX | L, 3-1 |
| Jan 17 | Saint Mary's | L, 6-1 |
| Jan 21 | at Moncton | L, 6-0 |
| Jan 24 | at UNB | L, 8-0 |
| Jan 27 | at Dalhousie | W, 4-3 |
| Jan 31 | UPEI | L, 3-2 |
| Feb 2 | at St. Thomas | L, 4-1 |
| Feb 9 | at Moncton | L, 4-0 |
| Feb 10 | at Saint Mary's | L, 7-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
