Moncton at Mount Allison
at Sackville, NB
11/16/2023 at 7:00 PM
at Sackville, NB
11/16/2023 at 7:00 PM
|
Moncton
4 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (8-3-2, 8-3-2) | 1 | 0 | 3 | 4 |
| Mount Allison (0-9-3, 0-9-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 15:03 | PP - Shani Rossignol ( Cassandra Call & Erica Plourde ) |
| -- 2nd -- | ||
| Mount Allison | 17:51 | PP - Reese Chuback ( Oceane Asham & Tallon Stephenson ) |
| -- 3rd -- | ||
| Moncton | 08:29 | Maritza Labrie ( Emilie Comeau & Shani Rossignol ) |
| Moncton | 08:40 | Erica Plourde ( Cassandra Call & Elizabeth Galipeau ) |
| Moncton | 18:46 | PP - Lianne Desforges ( Erica Plourde & Elizabeth Galipeau ) |
| Three Stars | ||
|---|---|---|
| Maritza Labrie - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Élodie St-Jacques | 0 | 0 | 0 | 3 | 6-13 | 0 | |
| 7 | Shani Rossignol | 1 | 1 | +1 | 3 | 0-0 | 2 | |
| 8 | Erica Plourde | 1 | 2 | +1 | 6 | 12-22 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Émilie Lalancette | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 1-8 | 2 | |
| 14 | Lianne Desforges | 1 | 0 | +1 | 3 | 2-3 | 0 | |
| 15 | Laura Tremblay | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 20 | Clémence Dumesnil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 1 | 0 | +1 | 2 | 8-17 | 0 | |
| 23 | Valérie Haché | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 25 | Cassandra Call | 0 | 2 | +1 | 3 | 0-0 | 2 | |
| 26 | Emilie Comeau | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 38 | 29-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 1 | 60:00 | 14 | 15 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 1 | 0 | 2 | 6-8 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 4 | 15-20 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 13 | Reese Chuback | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 0 | 6-18 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Charlotte Swanton | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 28 | Tallon Stephenson | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 35-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 4 | 60:00 | 34 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:31 | Samantha Taylor: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 09:35 | Dallis Mackenzie: BODY CONTACT | MINOR | 2 minutes | ||
| Mount Allison | 14:32 | Mollie Grabe: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 16:14 | Aryann Lamoureux: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 17:15 | Emily Gravelle: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 04:09 | Shani Rossignol: BODY CONTACT | MINOR | 2 minutes | ||
| Moncton | 13:54 | Cassandra Call: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 18:05 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 19 | 9 | 10 | 38 |
| Mount Allison | 4 | 4 | 7 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 103 Referee: Harrison O'Pray Referee: Dwyane Acton Linesman: Valerie Peltier Linesman: Rebekah McCumber Scorer: MtA Sports Info |
* Starter
