UNB at Mount Allison
at Sackville, NB
10/20/2023 at 7:00 PM
at Sackville, NB
10/20/2023 at 7:00 PM
|
UNB
5 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (4-1-0, 4-1-0) | 0 | 2 | 3 | 5 |
| Mount Allison (0-4-0, 0-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 00:33 | Payton Hargreaves ( Lillian George ) |
| UNB | 08:04 | PP - Lindsey Smith ( Lillian George & Katelyn Scott ) |
| -- 3rd -- | ||
| UNB | 02:18 | Melanie Drost ( Sydney Oitomen & Mackenzie Keenan ) |
| UNB | 08:59 | PP - Lauren Carter ( Mackenzie Keenan & Rylee Strohm ) |
| UNB | 16:20 | Lillian George ( Marisa Valla ) |
| Three Stars | ||
|---|---|---|
|
Lillian George
- UNB Cassie McCallum - UNB Payton Hargreaves - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 1 | 0 | +2 | 2 | 13-24 | 2 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 1 | 2 | +2 | 3 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 11 | Melanie Drost | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 4 | 1-8 | 2 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 0 | +1 | 7 | 6-7 | 0 | |
| 25 | Lindsey Smith | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 5 | 3-8 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 74 | Lauren Toner | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 79 | Rylee Strohm | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | +1 | 4 | 5-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 42 | 28-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 1-0) | 0 | 60:00 | 21 | 21 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 0 | 10-17 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 10-13 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Dallis Mackenzie | 0 | 0 | -3 | 2 | 1-2 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 2 | 3-12 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 28-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 5 | 60:00 | 37 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:24 | Megan Breum: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 11:37 | Lindsey Smith: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:10 | Oceane Asham: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 12:42 | Mackenzie Keenan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 07:41 | Island B-Docker: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 11:57 | Reese Chuback: TRIPPING | MINOR | 2 minutes | ||
| UNB | 12:35 | Payton Hargreaves: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 18:36 | April Reiner: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 10 | 19 | 42 |
| Mount Allison | 9 | 6 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 140 Referee: Ben McKeil Referee: Sheldon Leblech Linesman: Rebekah McCumber Linesman: Vallerie Pellite Scorer: MtA Sports Info |
* Starter
