Mount Allison at UPEI
at Charlottetown, PE
10/21/2023 at 2:00 PM
at Charlottetown, PE
10/21/2023 at 2:00 PM
|
Mount Allison
1 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (0-5-0, 0-5-0) | 0 | 0 | 1 | 0 | 1 |
| UPEI (1-4-0, 1-4-0) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 02:36 | Sophie Bujold ( Lexie Murphy & Anjali Simms ) |
| -- 3rd -- | ||
| Mount Allison | 11:21 | PP - Chelsea Krahenbil ( Island B-Docker ) |
| -- OT -- | ||
| UPEI | 01:16 | Anjali Simms ( Kaiya Maracle ) |
| Three Stars | ||
|---|---|---|
|
Anjali Simms
- UPEI Hanna Pagdato - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Oceane Asham | 0 | 0 | -1 | 2 | 4-4 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 4 | 7-13 | 0 | |
| 7 | Island Bernard-Docker | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 1 | 0 | 0 | 2 | 12-19 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 1 | 9-14 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 36-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-0-1-0) | 2 | 61:16 | 29 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 7 | Anjali Simms | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 9-11 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Sophie Bujold | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 4 | 0-1 | 6 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | +1 | 2 | 3-16 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | +1 | 0 | 3-15 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 1 | +2 | 7 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 23-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0-0-0) | 1 | 61:16 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:00 | Rory Aiken: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 06:51 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:29 | Ashley McCutcheon: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UPEI | 01:07 | Brooke Henderson: HOOKING | MINOR | 2 minutes | ||
| UPEI | 08:34 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 08:34 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 09:55 | Anjali Simms: BODY CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 6 | 10 | 8 | 0 | 24 |
| UPEI | 10 | 13 | 6 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 127 Referee: E. Dixon Referee: J. Stewart Linesman: B. Carr Linesman: K. Snow Scorer: A. MacAdam |
* Starter
