Mount Allison at UPEI
at Charlottetown, PE
11/10/2023 at 7:00 PM
at Charlottetown, PE
11/10/2023 at 7:00 PM
|
Mount Allison
2 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-8-2, 0-8-2) | 0 | 1 | 1 | 2 |
| UPEI (3-8-0, 3-8-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mount Allison | 11:58 | Dallis Mackenzie ( Samantha Taylor & Hailey Simoneau ) |
| UPEI | 15:19 | Sophie Bujold ( Sarah Fraser ) |
| -- 3rd -- | ||
| Mount Allison | 02:08 | Hailey Simoneau ( Island B-Docker & Myah Stanfield ) |
| UPEI | 02:56 | PP - Lexie Murphy ( Ruby Loughton & Chloe McCabe ) |
| UPEI | 07:43 | PP - Ashley McCutcheon ( Anjali Simms & Stephanie Leger ) |
| UPEI | 19:48 | EN - Lexie Murphy ( Sophie Bujold ) |
| Three Stars | ||
|---|---|---|
|
Lexie Murphy
- UPEI Hailey Simoneau - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 0 | -1 | 2 | 2-5 | 2 | |
| 3 | Myah Stanfield | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 1 | 1 | 0 | 3 | 4-9 | 2 | |
| 7 | Island Bernard-Docker | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 16 | Dallis Mackenzie | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 0 | 7-14 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 0 | 1-1 | 4 | |
| 26 | Charlotte Swanton | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 21-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 3 | 59:42 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:18 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Chloe McCabe | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 7 | Anjali Simms | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 6-11 | 2 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 16 | Sophie Bujold | 1 | 1 | +1 | 3 | 1-1 | 0 | |
| 18 | Stephanie Leger | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 1 | 0 | 2 | 6-12 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 2 | 0 | +1 | 4 | 9-16 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 26-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:59 | Brooke Henderson: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 05:41 | Hailey Simoneau: SLASHING | MINOR | 2 minutes | ||
| UPEI | 13:09 | Brooke Henderson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 09:13 | Samantha Taylor: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:29 | Chiara Esposito: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 02:30 | Oceane Asham: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 07:30 | Mollie Grabe: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:35 | Kierra St.Peter: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 11:01 | Mollie Grabe: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 8 | 7 | 9 | 24 |
| UPEI | 6 | 15 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 85 Referee: E. Dixon Referee: J. Stewart Linesman: Kyle MacPhail Linesman: Lexi Ouellette Scorer: Andrew MacAdam |
* Starter
