Chelsea Krahenbil

12 Chelsea Krahenbil
Chelsea Krahenbil
  • Height:
    5'3
  • Hometown:
    Winnipeg, MB
  • Position:
    Forward
  • Year:
    5
  • High School:
    Balmoral High School
  • Major:
    Psychology
  • Last Team:
    4
  • gp
    28
  • p
    12
  • g
    6
  • a
    6
  • pim
    28
  • +/-
    -23
Player statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 6 6
Assists 6 6
PIM 28 28
+/- -23 -23
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 47
Recent results
Recent Games
Date Opponent Result
Jan 30 StFX L, 5-2
Feb 1 at StFX L, 7-1
Feb 6 St. Thomas L, 4-1
Feb 7 UNB L, 3-1
Feb 11 at Moncton L, 3-0
Feb 14 UPEI W, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Carleton L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 at Carleton L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 at McGill L, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Sep 26 Dalhousie L, 3-0 1 0 0 0 2 0 0 0 0 0 0 1 15 12 3 .800
Sep 27 at St. Thomas L, 6-0 - 0 0 0 2 -3 0 0 0 0 0 1 11 6 5 .545
Oct 3 at Dalhousie L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 18 9 9 .500
Oct 4 at Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 14 7 7 .500
Oct 10 Moncton L, 2-1 - 0 1 1 4 1 0 0 0 0 0 0 18 6 12 .333
Oct 11 UPEI L, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 18 6 12 .333
Oct 17 at StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 21 9 12 .429
Oct 18 StFX L, 7-3 - 0 2 2 2 1 0 0 0 0 0 0 24 7 17 .292
Oct 22 at UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 18 5 13 .278
Oct 26 at Moncton L, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 11 3 8 .273
Oct 31 at St. Thomas L, 2-1 - 0 0 0 4 -1 0 0 0 0 0 2 16 7 9 .438
Nov 1 at UNB L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 3 14 6 8 .429
Nov 7 Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 18 8 10 .444
Nov 8 Dalhousie L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 18 8 10 .444
Nov 12 St. Thomas L, 3-0 - 0 0 0 4 0 0 0 0 0 0 1 14 7 7 .500
Nov 15 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 27 11 16 .407
Nov 21 at Saint Mary's L, 7-0 - 0 0 0 0 -4 0 0 0 0 0 0 16 7 9 .438
Nov 22 at Dalhousie L, 3-1 - 1 0 1 2 -1 0 0 0 0 0 3 11 4 7 .364
Nov 28 at UPEI L, 8-2 - 0 0 0 2 -4 0 0 0 0 0 3 18 8 10 .444
Jan 3 St. Thomas L, 4-2 1 0 1 1 0 0 0 0 0 0 0 2 14 7 7 .500
Jan 9 Moncton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 22 8 14 .364
Jan 16 at UNB L, 5-1 - 1 0 1 0 -3 1 0 0 0 0 1 22 15 7 .682
Jan 17 at St. Thomas L, 8-2 - 1 0 1 0 1 0 0 0 0 0 1 21 14 7 .667
Jan 23 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 20 10 10 .500
Jan 24 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 22 13 9 .591
Jan 30 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 23 8 15 .348
Feb 1 at StFX L, 7-1 - 0 0 0 0 -5 0 0 0 0 0 2 16 6 10 .375
Feb 6 St. Thomas L, 4-1 - 1 0 1 2 0 0 0 0 0 0 3 18 8 10 .444
Feb 7 UNB L, 3-1 - 1 0 1 4 1 0 0 0 0 0 1 14 8 6 .571
Feb 11 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 12 6 6 .500
Feb 14 UPEI W, 4-3 1 1 1 2 0 3 0 1 0 0 0 5 27 8 19 .296
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 1 1 2 20 -19 1 0 0 1 0 0 24 208 108 100 .519
2022-23 28 6 3 9 16 -15 1 0 0 0 0 0 46 126 70 56 .556
2023-24 28 5 2 7 30 -21 2 0 0 0 1 0 61 280 140 140 .500
2024-25 27 5 2 7 20 -26 2 0 0 1 1 0 56 419 208 211 .496
2025-26 28 6 6 12 28 -23 1 1 0 0 0 0 47 511 222 289 .434
Total 131 23 14 37 114 -104 7 1 0 2 2 0 234 1544 748 796 .484
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 6 6 12 28 -23 1 1 0 0 0 0 47 511 222 289 .434
Conference 28 6 6 12 28 -23 1 1 0 0 0 0 47 511 222 289 .434
Exhibition 4 0 2 2 6 -3 0 0 0 0 0 0 4 40 25 15 .625
Location
Home 14 3 5 8 18 1 0 1 0 0 0 0 24 283 116 167 .410
Away 14 3 1 4 10 -24 1 0 0 0 0 0 23 228 106 122 .465
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 1 2 3 0 4 0 1 0 0 0 0 7 47 18 29 .383
Losses 26 5 4 9 28 -27 1 0 0 0 0 0 40 464 204 260 .440
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 4 4 12 -3 0 0 0 0 0 0 10 158 59 99 .373
November 8 1 0 1 10 -14 0 0 0 0 0 0 14 136 59 77 .434
January 6 2 1 3 0 -4 1 0 0 0 0 0 11 130 68 62 .523
February 5 3 1 4 6 -2 0 1 0 0 0 0 12 87 36 51 .414
News mentions