Mollie Grabe
24

Mollie Grabe

gp
28
p
6
g
3
a
3
pim
26
+/-
-15
Player Stats
  Overall Conference
Games 28 28
Points 6 6
Goals 3 3
Assists 3 3
PIM 26 26
+/- -15 -15
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 37 37
Recent Results
Date Opponent Result
Jan 29 Moncton L, 6-3
Feb 1 at St. Thomas L, 4-0
Feb 7 at UNB L by SO, 2-1
Feb 9 Dalhousie L, 4-1
Feb 12 UPEI L, 5-2
Feb 15 at Saint Mary's L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at UPEI L, 5-1 - - - - - - - - - - - - - - - -
Sep 21 # St. Thomas L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 9 6 -
Sep 27 # at Dalhousie L, 5-1 - - - - - - - - - - - - - - - -
Sep 28 # Saint Mary's L, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 - 4 8 -
Oct 4 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 11 -
Oct 5 UPEI L, 6-1 - 0 0 0 4 -1 0 0 0 0 0 0 - 4 6 -
Oct 11 at Saint Mary's L, 6-2 - 1 0 1 2 0 0 0 0 0 0 2 - 5 13 -
Oct 12 at Dalhousie L, 5-2 - 1 0 1 0 0 0 0 0 0 0 4 - 12 16 -
Oct 18 at Moncton L, 4-1 - 1 0 1 0 -1 0 0 0 0 0 2 - 13 10 -
Oct 19 at UNB L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 7 8 -
Oct 25 at St. Thomas L, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 4 12 -
Oct 26 UNB L, 2-1 - 0 1 1 2 -1 0 0 0 0 0 0 - 10 7 -
Nov 1 Saint Mary's L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 5 8 -
Nov 2 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 3 -
Nov 6 at UPEI L, 4-2 - 0 0 0 0 2 0 0 0 0 0 3 - 6 13 -
Nov 8 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 6 -
Nov 13 St. Thomas L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 8 -
Nov 15 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 2 6 -
Nov 19 at UPEI L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 11 6 -
Nov 23 UNB L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 10 8 -
Jan 3 # at St. Thomas L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 8 7 -
Jan 4 # UPEI L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 StFX L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 0 - 8 13 -
Jan 11 St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 2 1 -
Jan 17 Saint Mary's L, 5-1 - 0 0 0 2 0 0 0 0 0 0 2 - 4 4 -
Jan 18 at StFX L, 8-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 1 -
Jan 24 Moncton L, 5-1 - 0 0 0 2 0 0 0 0 0 0 4 - 1 1 -
Jan 25 at Dalhousie L, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 1 0 -
Jan 29 Moncton L, 6-3 - 0 1 1 0 1 0 0 0 0 0 3 - 1 2 -
Feb 1 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 2 -
Feb 7 at UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 12 UPEI L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 1 -
Feb 15 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 2 3 5 12 -10 0 0 0 0 0 0 19 11 4 7 .364
2022-23 27 1 5 6 12 -16 0 0 0 0 0 0 38 18 11 7 .611
2023-24 27 1 0 1 10 -11 0 0 0 0 0 0 31 7 5 2 .714
2024-25 28 3 3 6 26 -15 0 0 0 0 0 0 37 297 130 167 .438
2025-26 15 0 0 0 8 -14 0 0 0 0 0 0 21 4 0 4 .000
Total 117 7 11 18 68 -66 0 0 0 0 0 0 146 337 150 187 .445
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 3 6 26 -15 0 0 0 0 0 0 37 297 130 167 .438
Conference 28 3 3 6 26 -15 0 0 0 0 0 0 37 297 130 167 .438
Exhibition 3 0 1 1 2 -1 0 0 0 0 0 0 4 42 21 21 .500
                                   
Home 14 0 2 2 18 -9 0 0 0 0 0 0 18 137 61 76 .445
Away 14 3 1 4 8 -6 0 0 0 0 0 0 19 160 69 91 .431
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 0 0 0 0 0 0 0 0 0 0 0 1 14 8 6 .571
Losses 27 3 3 6 26 -15 0 0 0 0 0 0 36 283 122 161 .431
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 1 4 12 -3 0 0 0 0 0 0 11 143 60 83 .420
November 8 0 0 0 4 -6 0 0 0 0 0 0 8 110 52 58 .473
January 7 0 2 2 10 -2 0 0 0 0 0 0 15 39 17 22 .436
February 5 0 0 0 0 -4 0 0 0 0 0 0 3 5 1 4 .200