St. Thomas at Mount Allison
at Sackville, NB
11/13/2024 at 7:00 PM
at Sackville, NB
11/13/2024 at 7:00 PM
|
St. Thomas
6 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (6-4-3, 6-4-3) | 2 | 3 | 1 | 6 |
| Mount Allison (1-12-0, 1-12-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 08:40 | Ekaterina Pelowich ( Trinity Webber & Nadia Lavoie ) |
| St. Thomas | 09:20 | Aimee O'Neill ( Claire Nimegeers ) |
| -- 2nd -- | ||
| St. Thomas | 09:27 | Nadia Lavoie ( Ekaterina Pelowich & MJ English ) |
| St. Thomas | 11:43 | PP - Katelin Moffatt ( Laura Brown & Ekaterina Pelowich ) |
| St. Thomas | 16:40 | PP - Claire Nimegeers ( Lauren Smith & Laura Brown ) |
| -- 3rd -- | ||
| St. Thomas | 05:09 | Tahlia Mallaley ( Jordan Chaulk & Amber Daley ) |
| Three Stars | ||
|---|---|---|
|
Ekaterina Pelowich
- St. Thomas Claire Nimegeers - St. Thomas Tayler Cohen - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 1 | +2 | 4 | 0-1 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 1 | +1 | 1 | 3-10 | 0 | |
| 14 | Laura Brown | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 1 | 0 | +1 | 4 | 5-12 | 0 | |
| 18 | Katelin Moffatt | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 1 | 0 | 3 | 5-11 | 0 | |
| 21 | Tahlia Mallaley | 1 | 0 | +1 | 1 | 1-1 | 2 | |
| 22 | Trinity Webber | 0 | 1 | +2 | 2 | 7-10 | 2 | |
| 23 | MJ English | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 1 | 2 | +2 | 5 | 1-1 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 44 | 23-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tayler Cohen (W, 1-0) | 0 | 60:00 | 22 | 22 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Myah Stanfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 8 | Kate Nechwediuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 2 | 2-2 | 4 | |
| 11 | Rory Aiken | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 0 | 7-10 | 0 | |
| 14 | Abby Fleet | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -3 | 0 | 0-1 | 2 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 21 | Clare Munro | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Virginia Harazny | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 24-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 6 | 60:00 | 38 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 17:26 | Tahlia Mallaley: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 17:26 | Jenna Wiebe: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 09:51 | Island Bernard-Docke: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 15:00 | Jenna Wiebe: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 00:45 | Trinity Webber: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 08:15 | Dallis Mackenzie: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 16 | 15 | 13 | 44 |
| Mount Allison | 7 | 6 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 62 Referee: V. McMullin Referee: J. Purcell Scorer: MtA Sports Info |
* Starter
