StFX at Mount Allison
at Sackville, NB
10/4/2024 at 7:00 PM
at Sackville, NB
10/4/2024 at 7:00 PM
|
StFX
3 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (1-0-0, 1-0-0) | 0 | 2 | 1 | 3 |
| Mount Allison (0-1-0, 0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 02:33 | Dallis Mackenzie ( Alisha Donovan & Virginia Harazny ) |
| -- 2nd -- | ||
| StFX | 03:18 | PP - Mackenzie Lothian ( Ireland McCloskey & Anna MacCara ) |
| StFX | 09:31 | SH - Tea Pearce ( unassisted) |
| -- 3rd -- | ||
| StFX | 09:20 | PP - Mackenzie Lothian ( Terryn Mozes & Claire Carruthers ) |
| Three Stars | ||
|---|---|---|
| Mackenzie Lothian - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kya Moss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 9 | Tea Pearce | 1 | 0 | +1 | 3 | 10-18 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | +1 | 1 | 4-5 | 2 | |
| 17 | Claire Carruthers | 0 | 1 | -1 | 1 | 2-2 | 2 | |
| 18 | Ireland McCloskey | 0 | 1 | 0 | 3 | 7-15 | 2 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 21 | Alexis Perry | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Anna MacCara | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 2 | 1-11 | 2 | |
| 93 | Mackenzie Lothian | 2 | 0 | 0 | 10 | 0-1 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 29-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (W, 1-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 1 | 9-11 | 4 | |
| 7 | Island Bernard-Docker | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | +1 | 3 | 16-29 | 2 | |
| 14 | Abby Fleet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 1 | 0 | +1 | 3 | 1-2 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 21 | Clare Munro | 0 | 0 | 0 | 5 | 0-1 | 2 | |
| 22 | Alisha Donovan | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 23 | Virginia Harazny | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 5-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 22 | 34-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-1-0) | 3 | 58:36 | 34 | 37 | 0 | ||
| Empty net | 0 | 1:24 | 1 | 1 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 05:36 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mount Allison | 10:13 | Alisha Donovan: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 10:22 | Ashlyn Garnett: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 10:59 | Clare Munro: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 01:24 | Emily Foster: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 07:47 | Landyn Pitts: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 11:21 | Kameryn Lahey: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 11:21 | Ashlyn Zaharia: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 17:50 | Chelsea Krahenbil: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:31 | Kalle Hastman: ROUGHING | MINOR | 2 minutes | ||
| StFX | 03:27 | Ireland McCloskey: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 04:45 | Bree MacPherson: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 06:27 | Hailey Simoneau: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 06:27 | Hailey Simoneau: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 13:48 | Rory Aiken: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 18:33 | Claire Carruthers: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 17 | 8 | 38 |
| Mount Allison | 8 | 5 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 200 Referee: J. Purcell Referee: C. Pellerin Scorer: MtA Sports Info |
* Starter
