UPEI at Mount Allison
at Sackville, NB
2/12/2025 at 7:00pm
at Sackville, NB
2/12/2025 at 7:00pm
|
UPEI
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-10-3-2) | 3 | 1 | 1 | 5 |
| Mount Allison (1-25-0-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 18:24 | Kierra St.Peter ( Chiara Esposito ) |
| UPEI | 08:36 | PP - Avery Penner ( Kaiya Maracle & Chloe McCabe ) |
| UPEI | 14:29 | McKinley Nelson ( Orianna MacNeil & Kaiya Maracle ) |
| -- 2nd -- | ||
| Mount Allison | 05:06 | Reese Chuback ( Virginia Harazny & Chelsea Krahenbil ) |
| Mount Allison | 05:48 | Samantha Taylor ( Emily Foster & Clare Munro ) |
| UPEI | 17:43 | SH - Ashley McCutcheon ( Chiara Esposito ) |
| -- 3rd -- | ||
| UPEI | 16:46 | EN - Chloe McCabe ( Sophie Bujold ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 1 | 0 | +1 | 4 | 6-10 | 0 | |
| 6 | Chloe McCabe | 1 | 1 | +2 | 4 | 14-20 | 0 | |
| 7 | Anjali Simms | 0 | 0 | +2 | 5 | 0-0 | 0 | |
| 8 | Avery Penner | 1 | 0 | +4 | 4 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 2 | +1 | 2 | 0-1 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Ren�e Chapman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Sophie Bujold | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 1 | 0 | +2 | 3 | 4-6 | 0 | |
| 18 | Sadie Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 1 | 0 | 0 | 3 | 5-14 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 88 | Orianna MacNeil | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 43 | 37-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 2 | 60:00 | 17 | 19 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -3 | 4 | 6-14 | 2 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 6-17 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 1 | 0 | 1 | 8-16 | 0 | |
| 13 | Reese Chuback | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Samantha Taylor | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -3 | 3 | 1-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Ashlyn Zaharia | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Clare Munro | 0 | 1 | +1 | 1 | 7-15 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Virginia Harazny | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 29-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-1) | 4 | 59:12 | 38 | 42 | 0 | ||
| Empty net | 0 | 0:48 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:13 | Hanna Pagdato: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 12:14 | Julia Lee: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 02:48 | Hailey Simoneau: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 08:04 | Rory Aiken: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| UPEI | 17:21 | Ren�e Chapman: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 05:33 | Paige Outhouse: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 21 | 10 | 12 | 43 |
| Mount Allison | 6 | 5 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 105 Referee: J. Purcell Referee: S. LeBlanc Linesman: L. Martin Linesman: A. Allain |
* Starter
