Dalhousie at Mount Allison
at Sackville, NB
2/9/2025 at 5:00 PM
at Sackville, NB
2/9/2025 at 5:00 PM
|
Dalhousie
4 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (15-7-4, 15-7-4) | 1 | 2 | 1 | 4 |
| Mount Allison (1-24-1, 1-24-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 07:33 | Leah MacSween ( unassisted) |
| -- 2nd -- | ||
| Dalhousie | 07:35 | Jill Imeson ( Daisy Varga & Abby Wamboldt ) |
| Mount Allison | 07:44 | Hailey Simoneau ( Ashlyn Zaharia ) |
| Dalhousie | 19:42 | Abby Wamboldt ( unassisted) |
| -- 3rd -- | ||
| Dalhousie | 19:06 | EN - Leah MacSween ( Gabrielle Noordijk & Lexie Small ) |
| Three Stars | ||
|---|---|---|
|
Leah MacSween
- Dalhousie Hailey Simoneau - Mount Allison |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gallahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Hannah Robertson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 8 | Gabrielle Noordijk | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | +2 | 5 | 0-0 | 0 | |
| 11 | Leah MacSween | 2 | 0 | +2 | 5 | 3-10 | 0 | |
| 12 | Abby Wamboldt | 1 | 1 | +2 | 3 | 0-1 | 2 | |
| 14 | Mollie Power | 0 | 0 | +1 | 0 | 1-1 | 2 | |
| 15 | Jill Imeson | 1 | 0 | +3 | 2 | 6-14 | 0 | |
| 17 | Lexie Small | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 19 | Emma Bishop | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Casey Beisel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 26 | 22-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 1 | 60:00 | 33 | 34 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Myah Stanfield | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 1 | 0 | +1 | 2 | 7-11 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 0 | 12-18 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 4 | 4-11 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | -2 | 0 | 9-14 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 23 | Virginia Harazny | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 33-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 3 | 57:26 | 22 | 25 | 0 | ||
| Empty net | 0 | 2:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:28 | Abby Wamboldt: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 17:58 | Ashlyn Zaharia: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:57 | Mollie Power: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 08:57 | Rory Aiken: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 16:10 | Daisy Varga: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 15 | 6 | 5 | 26 |
| Mount Allison | 10 | 18 | 6 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 50 Scorer: MtA Sports Info |
* Starter
