Jenna Wiebe
10

Jenna Wiebe

gp
28
p
1
g
0
a
1
pim
10
+/-
-17
Player Stats
  Overall Conference
Games 28 28
Points 1 1
Goals 0 0
Assists 1 1
PIM 10 10
+/- -17 -17
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Recent Results
Date Opponent Result
Jan 29 Moncton L, 6-3
Feb 1 at St. Thomas L, 4-0
Feb 7 at UNB L by SO, 2-1
Feb 9 Dalhousie L, 4-1
Feb 12 UPEI L, 5-2
Feb 15 at Saint Mary's L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at UPEI L, 5-1 - - - - - - - - - - - - - - - -
Sep 21 # St. Thomas L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 5 4 -
Sep 27 # at Dalhousie L, 5-1 - - - - - - - - - - - - - - - -
Sep 28 # Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 7 -
Oct 4 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Oct 5 UPEI L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Saint Mary's L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 8 -
Oct 12 at Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 8 -
Oct 18 at Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 10 -
Oct 19 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Oct 25 at St. Thomas L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 26 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 1 Saint Mary's L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 2 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 6 at UPEI L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 2 -
Nov 8 Dalhousie W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 13 St. Thomas L, 6-0 - 0 0 0 4 0 0 0 0 0 0 2 - 2 0 -
Nov 15 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 2 -
Nov 19 at UPEI L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 1 -
Nov 23 UNB L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 3 # at St. Thomas L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 11 -
Jan 4 # UPEI L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 StFX L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 10 3 -
Jan 11 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 5 -
Jan 17 Saint Mary's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 8 -
Jan 18 at StFX L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 5 12 -
Jan 24 Moncton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 5 -
Jan 25 at Dalhousie L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 6 5 -
Jan 29 Moncton L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 7 7 -
Feb 1 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 9 -
Feb 7 at UNB L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 3 5 -
Feb 9 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 12 6 -
Feb 12 UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 11 -
Feb 15 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 0 4 4 4 -9 0 0 0 0 0 0 20 223 122 101 .547
2024-25 28 0 1 1 10 -17 0 0 0 0 0 0 32 209 95 114 .455
2025-26 28 1 2 3 4 -14 0 0 0 1 0 0 34 532 265 267 .498
Total 83 1 7 8 18 -40 0 0 0 1 0 0 86 964 482 482 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 1 1 10 -17 0 0 0 0 0 0 32 209 95 114 .455
Conference 28 0 1 1 10 -17 0 0 0 0 0 0 32 209 95 114 .455
Exhibition 3 0 1 1 0 0 0 0 0 0 0 0 1 36 14 22 .389
                                   
Home 14 0 0 0 8 -6 0 0 0 0 0 0 14 101 55 46 .545
Away 14 0 1 1 2 -11 0 0 0 0 0 0 18 108 40 68 .370
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
Losses 27 0 1 1 8 -17 0 0 0 0 0 0 30 209 95 114 .455
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 0 -4 0 0 0 0 0 0 11 43 15 28 .349
November 8 0 0 0 8 -6 0 0 0 0 0 0 12 11 5 6 .455
January 7 0 1 1 2 -5 0 0 0 0 0 0 6 87 42 45 .483
February 5 0 0 0 0 -2 0 0 0 0 0 0 3 68 33 35 .485