Myah Stanfield

3 Myah Stanfield
Myah Stanfield
  • Height:
    5'4
  • Hometown:
    Calgary, AB
  • Position:
    Defense
  • Year:
    2
  • Last Team:
    2
  • gp
    28
  • p
    3
  • g
    1
  • a
    2
  • pim
    8
  • +/-
    -21
Player statistics
  Overall Conference
Games 28 28
Points 3 3
Goals 1 1
Assists 2 2
PIM 8 8
+/- -21 -21
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 14
Recent results
Recent Games
Date Opponent Result
Jan 29 Moncton L, 6-3
Feb 1 at St. Thomas L, 4-0
Feb 7 at UNB L by SO, 2-1
Feb 9 Dalhousie L, 4-1
Feb 12 UPEI L, 5-2
Feb 15 at Saint Mary's L, 5-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 at UPEI L, 5-1 - - - - - - - - - - - - - - - -
Sep 21 St. Thomas L, 3-2 - - - - - - - - - - - - - - - -
Sep 27 at Dalhousie L, 5-1 - - - - - - - - - - - - - - - -
Sep 28 Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 4 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 UPEI L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Saint Mary's L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 12 at Dalhousie L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 18 at Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 19 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 1 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Dalhousie W, 1-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 13 St. Thomas L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 15 at Moncton L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 at UPEI L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 23 UNB L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 3 at St. Thomas L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 4 UPEI L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 StFX L, 7-2 - 1 0 1 2 -2 1 0 0 0 0 1 - 0 0 -
Jan 11 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 17 Saint Mary's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 18 at StFX L, 8-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 24 Moncton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 at Dalhousie L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 29 Moncton L, 6-3 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 1 at St. Thomas L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 7 at UNB L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Dalhousie L, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 12 UPEI L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 15 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 0 2 2 2 -7 0 0 0 0 0 0 11 5 0 5 .000
2024-25 28 1 2 3 8 -21 1 0 0 0 0 0 14 0 0 0 -
2025-26 27 0 2 2 4 -18 0 0 0 0 0 0 11 0 0 0 -
Total 82 1 6 7 14 -46 1 0 0 0 0 0 36 5 0 5 .000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 2 3 8 -21 1 0 0 0 0 0 14 0 0 0 -
Conference 28 1 2 3 8 -21 1 0 0 0 0 0 14 0 0 0 -
Exhibition 2 0 0 0 0 -3 0 0 0 0 0 0 1 0 0 0 -
Location
Home 14 1 2 3 4 -9 1 0 0 0 0 0 7 0 0 0 -
Away 14 0 0 0 4 -12 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
Losses 27 1 1 2 8 -22 1 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 4 -4 0 0 0 0 0 0 3 0 0 0 -
November 8 0 1 1 2 -5 0 0 0 0 0 0 4 0 0 0 -
January 7 1 1 2 2 -8 1 0 0 0 0 0 3 0 0 0 -
February 5 0 0 0 0 -4 0 0 0 0 0 0 4 0 0 0 -
News mentions
X-Women Get Best of Mounties
X-Women Get Best of Mounties