Clare Munro

21 Clare Munro
Clare Munro
  • Height:
    5'6
  • Hometown:
    Chester Basin, NS
  • Position:
    Forward
  • Year:
    2
  • Major:
    Biology
  • Last Team:
    1
  • gp
    28
  • p
    7
  • g
    4
  • a
    3
  • pim
    10
  • +/-
    -19
Player statistics
  Overall Conference
Games 28 28
Points 7 7
Goals 4 4
Assists 3 3
PIM 10 10
+/- -19 -19
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 51
Recent results
Recent Games
Date Opponent Result
Jan 30 StFX L, 5-2
Feb 1 at StFX L, 7-1
Feb 6 St. Thomas L, 4-1
Feb 7 UNB L, 3-1
Feb 11 at Moncton L, 3-0
Feb 14 UPEI W, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Carleton L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 at Carleton L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 Dalhousie L, 3-0 - 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Sep 27 at St. Thomas L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Oct 3 at Dalhousie L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 2 1 1 .500
Oct 4 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 10 Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 4 1 3 .250
Oct 11 UPEI L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 6 2 4 .333
Oct 17 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 3 2 1 .667
Oct 18 StFX L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 0 3 1 2 .333
Oct 22 at UPEI L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 3 2 0 2 .000
Oct 26 at Moncton L, 5-2 - 0 0 0 2 -3 0 0 0 0 0 1 4 1 3 .250
Oct 31 at St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 3 2 1 .667
Nov 1 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 1 0 1 .000
Nov 7 Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 4 6 2 4 .333
Nov 8 Dalhousie L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 12 St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 2 2 0 1.000
Nov 15 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 21 at Saint Mary's L, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Nov 22 at Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Nov 28 at UPEI L, 8-2 - 2 0 2 0 1 0 0 0 0 0 4 2 0 2 .000
Jan 3 St. Thomas L, 4-2 - 1 0 1 0 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 9 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Jan 16 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 17 at St. Thomas L, 8-2 - 1 0 1 0 -2 1 0 0 0 0 1 0 0 0 -
Jan 23 Dalhousie W, 2-1 - 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Jan 24 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 1 1 0 1.000
Jan 30 StFX L, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 1 at StFX L, 7-1 - 0 0 0 2 -3 0 0 0 0 0 1 1 1 0 1.000
Feb 6 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 7 UNB L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 2 2 0 1.000
Feb 11 at Moncton L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 1 0 1 .000
Feb 14 UPEI W, 4-3 1 1 2 3 2 3 1 0 0 0 0 4 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 0 5 5 16 -19 0 0 0 0 0 0 37 259 112 147 .432
2025-26 28 4 3 7 10 -19 2 0 0 0 0 0 51 50 20 30 .400
Total 56 4 8 12 26 -38 2 0 0 0 0 0 88 309 132 177 .427
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 3 7 10 -19 2 0 0 0 0 0 51 50 20 30 .400
Conference 28 4 3 7 10 -19 2 0 0 0 0 0 51 50 20 30 .400
Exhibition 4 1 0 1 4 -1 0 0 0 0 0 0 3 4 1 3 .250
Location
Home 14 1 3 4 6 -3 1 0 0 0 0 0 25 26 11 15 .423
Away 14 3 0 3 4 -16 1 0 0 0 0 0 26 24 9 15 .375
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 1 2 3 6 3 1 0 0 0 0 0 7 0 0 0 -
Losses 26 3 1 4 4 -22 1 0 0 0 0 0 44 50 20 30 .400
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 0 0 2 -11 0 0 0 0 0 0 11 27 10 17 .370
November 8 2 0 2 0 -3 0 0 0 0 0 0 17 16 6 10 .375
January 6 1 1 2 4 -4 1 0 0 0 0 0 12 3 1 2 .333
February 5 1 2 3 4 -1 1 0 0 0 0 0 11 4 3 1 .750
News mentions
Photo credit: John Murray