Skye McDonald
30 Skye McDonald
-
- Height:
- 5'8
-
- Hometown:
- Torbrook, NS
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Psychology
-
- Last Team:
- 2
-
- gp
- 16
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 2
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 14 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at McGill | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Sep 26 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Thomas | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dalhousie | L, 6-2 | 1 | 45:06 | 6 | 7.98 | 22 | .786 | 0 | 1 | 0 |
| Oct 4 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at StFX | L, 5-1 | 0 | 59:17 | 4 | 4.05 | 38 | .905 | 0 | 1 | 0 |
| Oct 18 | StFX | L, 7-3 | 0 | 49:19 | 3 | 3.65 | 23 | .885 | 0 | 0 | 0 |
| Oct 22 | at UPEI | L, 5-2 | 1 | 58:44 | 4 | 4.09 | 42 | .913 | 0 | 1 | 0 |
| Oct 26 | at Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | L, 2-1 | 1 | 57:33 | 2 | 2.09 | 37 | .949 | 0 | 1 | 0 |
| Nov 1 | at UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 7 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dalhousie | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Nov 12 | St. Thomas | L, 3-0 | 1 | 58:52 | 2 | 2.04 | 49 | .961 | 0 | 1 | 0 |
| Nov 15 | UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Nov 21 | at Saint Mary's | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dalhousie | L, 3-1 | 1 | 58:24 | 3 | 3.08 | 30 | .909 | 0 | 1 | 0 |
| Nov 28 | at UPEI | L, 8-2 | 1 | 40:00 | 6 | 9.00 | 20 | .769 | 0 | 1 | 0 |
| Jan 3 | St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Moncton | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Jan 16 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas | L, 8-2 | 1 | 27:42 | 5 | 10.83 | 16 | .762 | 0 | 1 | 0 |
| Jan 23 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Feb 1 | at StFX | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Feb 11 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UPEI | W, 4-3 | 1 | 62:40 | 3 | 2.87 | 44 | .936 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 877:37 | 63 | 4.31 | 517 | .891 | 0 | 14 | 0 | .000 |
| Conference | 16 | 14 | 877:37 | 63 | 4.31 | 517 | .891 | 0 | 14 | 0 | .000 |
| Exhibition | 1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 8 | 7 | 470:51 | 28 | 3.57 | 282 | .910 | 0 | 6 | 0 | .000 |
| Away | 8 | 7 | 406:46 | 35 | 5.16 | 235 | .870 | 0 | 8 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 62:40 | 3 | 2.87 | 44 | .936 | 0 | 0 | 0 | - |
| Losses | 15 | 13 | 814:57 | 60 | 4.42 | 473 | .887 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 3 | 269:59 | 19 | 4.22 | 162 | .895 | 0 | 4 | 0 | .000 |
| November | 6 | 6 | 337:16 | 23 | 4.09 | 204 | .899 | 0 | 6 | 0 | .000 |
| January | 3 | 3 | 147:42 | 15 | 6.09 | 75 | .833 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 122:40 | 6 | 2.93 | 76 | .927 | 0 | 1 | 0 | .000 |
