Skye McDonald
30 Skye McDonald
-
- Height:
- 5'8
-
- Hometown:
- Torbrook, NS
-
- Position:
- Goalie
-
- Year:
- 2
-
- Last Team:
- 2
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 13 | 13 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Moncton | L, 6-3 |
| Feb 1 | at St. Thomas | L, 4-0 |
| Feb 7 | at UNB | L by SO, 2-1 |
| Feb 9 | Dalhousie | L, 4-1 |
| Feb 12 | UPEI | L, 5-2 |
| Feb 15 | at Saint Mary's | L, 5-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Dalhousie | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Saint Mary's | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | UPEI | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Mary's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Oct 12 | at Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 19 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at StFX | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 6 | at UPEI | L, 4-2 | 1 | 59:30 | 4 | 4.03 | 29 | .879 | 0 | 1 | 0 |
| Nov 8 | Dalhousie | W, 1-0 | 1 | 62:57 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Nov 13 | St. Thomas | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Nov 15 | at Moncton | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UPEI | L, 6-1 | 1 | 32:57 | 6 | 10.93 | 14 | .700 | 0 | 1 | 0 |
| Nov 23 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UPEI | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Thomas | L, 2-1 | 1 | 59:39 | 2 | 2.01 | 31 | .939 | 0 | 1 | 0 |
| Jan 17 | Saint Mary's | L, 5-1 | 1 | 58:17 | 4 | 4.12 | 38 | .905 | 0 | 1 | 0 |
| Jan 18 | at StFX | L, 8-3 | 1 | 40:00 | 7 | 10.50 | 30 | .811 | 0 | 1 | 0 |
| Jan 24 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Moncton | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Feb 1 | at St. Thomas | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 30 | .968 | 0 | 1 | 0 |
| Feb 9 | Dalhousie | L, 4-1 | 1 | 57:26 | 3 | 3.13 | 22 | .880 | 0 | 1 | 0 |
| Feb 12 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 735:46 | 53 | 4.32 | 396 | .882 | 1 | 12 | 0 | .077 |
| Conference | 13 | 13 | 735:46 | 53 | 4.32 | 396 | .882 | 1 | 12 | 0 | .077 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 6 | 6 | 358:19 | 21 | 3.52 | 196 | .903 | 1 | 5 | 0 | .167 |
| Away | 7 | 7 | 377:27 | 32 | 5.09 | 200 | .862 | 0 | 7 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 62:57 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 672:49 | 53 | 4.73 | 361 | .872 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 10 | 5.00 | 67 | .870 | 0 | 2 | 0 | .000 |
| November | 5 | 5 | 275:24 | 20 | 4.36 | 146 | .880 | 1 | 4 | 0 | .200 |
| January | 4 | 4 | 217:56 | 19 | 5.23 | 131 | .873 | 0 | 4 | 0 | .000 |
| February | 2 | 2 | 122:26 | 4 | 1.96 | 52 | .929 | 0 | 2 | 0 | .000 |
