Official Volleyball Box Score

Mount Allison at Mount Saint Vincent

1/18/2025 at 3:00 PM
@ A. Garnet Brown Gymnasium
1-0, 1-0
3
-
2
0-1, 0-1
Final 1 2 3 4 5 Score
Mount Allison (1-0, 1-0) 22 25 19 25 15 3
Mount Saint Vincent (0-1, 0-1) 25 14 25 16 9 2

Mount Allison

Set K E TA PCT
1 18 8 43 .233
2 11 2 25 .360
3 13 8 42 .119
4 14 5 28 .321
5 7 2 19 .263

Mount Saint Vincent

Set K E TA PCT
1 10 2 43 .186
2 7 6 26 .038
3 10 4 32 .188
4 7 4 29 .103
5 4 1 16 .188

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 4 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
2 Sarah Mason 4 0 0 0 .000 1 3 0 1 2 0 0 0 0 3.0
3 Marie Fogarty * 5 8 1 16 .438 2 2 1 0 3 1 0 0 0 11.0
4 Julia Henry * 3 3 1 14 .143 0 0 1 3 13 0 0 0 0 3.0
5 Logan Tait * 5 1 0 2 .500 48 2 4 0 8 0 0 0 0 3.0
6 Sarah MacInnis 5 0 0 2 .000 1 0 0 0 5 0 0 0 0 0.0
7 Lilly Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mya Artibello 4 12 6 34 .176 2 1 0 0 13 0 0 0 0 13.0
9 Erica Astephen * 5 14 4 26 .385 2 1 2 0 5 1 0 0 0 16.0
11 Emma Burns * 3 13 3 29 .345 1 2 2 1 9 0 0 0 0 15.0
12 Ana McCain 2 3 5 13 -.154 3 0 1 0 4 1 0 0 0 4.0
14 Chloe Palmer * 3 8 5 18 .167 1 1 1 0 7 0 0 0 0 9.0
15 Ella Boudreau 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 25 157 .242 61 12 12 6 76 3 0 0 0 78.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haylie Jackson 5 0 0 0 .000 3 0 0 4 11 0 0 0 0 0.0
4 Maria Antle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 McKenzie Antle * 5 1 1 4 .000 31 1 0 0 6 0 0 0 0 2.0
9 Catherine MacPhail * 5 17 9 56 .143 1 0 1 3 13 0 0 0 0 17.0
10 Cela MacLellan * 5 8 3 25 .200 0 2 1 0 3 1 0 0 0 11.0
11 Hannah Huntley * 5 6 2 34 .118 0 1 3 2 13 0 0 0 0 7.0
14 Sarah Ryan * 5 4 2 15 .133 1 2 2 1 2 3 0 0 0 9.0
15 Hailey Nason * 2 1 0 2 .500 1 0 1 0 0 0 0 0 0 1.0
20 Mia Murphy 3 1 0 10 .100 0 0 1 0 5 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 17 146 .144 37 6 9 12 53 4 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter