Ella Boudreau
m
11
k/s
0.79
h %
.096
a/s
0.32
b/s
0.11
sa/s
0.00
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 19 | 19 |
| Kills | 15 | 15 |
| Kills per set | 0.79 | 0.79 |
| Errors | 10 | 10 |
| Total Attacks | 52 | 52 |
| Total Attacks per set | 2.74 | 2.74 |
| Hitting Percentage | .096 | .096 |
| Assists | 6 | 6 |
| Assists per set | 0.32 | 0.32 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 14 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 17.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 2 | 3.0 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
| Nov 23 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 1 | 1.0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | 2 | 5 | 2 | 11 | .273 | 1 | 5.0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 0 | 2 | 8 | -.250 | 1 | 1.0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Jan 26 | at Crandall | L, 3-2 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Crandall | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UKC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 1 |
| Nov 15 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | UKC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Dalhousie AC | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Crandall | W, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 10 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | UNBSJ | W, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 18 | at Mount Saint Vincent | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Dalhousie AC | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | at Holland | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at Crandall | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 15 | 0.79 | 10 | 52 | 2.74 | .096 | 6 | 0.32 | 17.0 | 0.9 |
| Conference | 11 | 19 | 15 | 0.79 | 10 | 52 | 2.74 | .096 | 6 | 0.32 | 17.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 10 | 0.83 | 7 | 32 | 2.67 | .094 | 5 | 0.42 | 12.0 | 1.0 |
| Away | 4 | 7 | 5 | 0.71 | 3 | 20 | 2.86 | .100 | 1 | 0.14 | 5.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 17 | 12 | 0.71 | 8 | 43 | 2.53 | .093 | 6 | 0.35 | 14.0 | 0.8 |
| Losses | 1 | 2 | 3 | 1.50 | 2 | 9 | 4.50 | .111 | 0 | 0.00 | 3.0 | 1.5 |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| November | 5 | 10 | 10 | 1.00 | 5 | 29 | 2.90 | .172 | 5 | 0.50 | 10.0 | 1.0 |
| January | 5 | 8 | 4 | 0.50 | 5 | 22 | 2.75 | -.045 | 1 | 0.13 | 6.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 14 | 0.74 | 2 | 0 | 2 | 0.11 |
| Conference | 11 | 19 | 14 | 0.74 | 2 | 0 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 8 | 0.67 | 2 | 0 | 2 | 0.17 |
| Away | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 17 | 10 | 0.59 | 2 | 0 | 2 | 0.12 |
| Losses | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| January | 5 | 8 | 6 | 0.75 | 2 | 0 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 17 | 0 | 0.00 | 4 | 2 | 1 |
| Conference | 11 | 19 | 17 | 0 | 0.00 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 14 | 0 | 0.00 | 3 | 1 | 1 |
| Away | 4 | 7 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 17 | 17 | 0 | 0.00 | 4 | 2 | 1 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 10 | 9 | 0 | 0.00 | 3 | 1 | 1 |
| January | 5 | 8 | 8 | 0 | 0.00 | 1 | 1 | 0 |
