Official Volleyball Box Score
UKC at Mount Allison
11/17/2024 at 12:00 PM
@ McCormack Gymnasium
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 6 | 3 | 27 | .111 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 18 | .167 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 11 | 2 | 24 | .375 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Andreasen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jane McLean * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Claire Davis * | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mira Foulkes | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evynne Jensen | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Olivia Coakley * | 3 | 0 | 1 | 2 | -.500 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elena Neufeuld * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaitlyn Legault * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ella Walsh | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Avalon Legault | 3 | 8 | 5 | 26 | .115 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Maddie Dever | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Frances Cooke | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Breagh Powell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ava Perkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 89 | .090 | 24 | 9 | 10 | 11 | 39 | 0 | 0 | 0 | 0 | 33.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Gollaher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Fogarty * | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Julia Henry | 3 | 2 | 1 | 14 | .071 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Logan Tait * | 3 | 2 | 0 | 2 | 1.000 | 20 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Sarah MacInnis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilly Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erica Astephen * | 3 | 4 | 1 | 8 | .375 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 10 | Kaia MacDougall * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Burns | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ana McCain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Palmer | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Ella Boudreau | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Isabel Crouse * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 74 | .257 | 26 | 11 | 8 | 9 | 49 | 8 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
