Official Volleyball Box Score
Mount Allison at St. Thomas
2/18/2023 at 6:00 PM
@ Lady Beaverbrooke Gymnasium
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 4 | 6 | 24 | -.083 |
| 3 | 10 | 5 | 29 | .172 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 14 | 6 | 31 | .258 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Gollaher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Fogarty * | 3 | 4 | 1 | 7 | .429 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Julia Henry | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Logan Tait * | 3 | 3 | 1 | 10 | .200 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Sarah MacInnis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Nichols * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Rebecca Cotton * | 3 | 2 | 3 | 14 | -.071 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emilie Botma * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Ella Boudreau * | 3 | 4 | 6 | 16 | -.125 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 86 | .163 | 26 | 9 | 7 | 10 | 32 | 1 | 6 | 1 | 2 | 41.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Warrington | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan MacDonald | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Danica Godin * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Chloe Little | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Lanteigne * | 3 | 11 | 3 | 24 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Elle Kilburn * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Kathleen Boyle * | 3 | 10 | 4 | 25 | .240 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Maddie MacGregor * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Ryley Horton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Moerike | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eden Comier | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Julia Campbell * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madison Ball | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shannon Munro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 90 | .322 | 37 | 10 | 6 | 9 | 41 | 2 | 2 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 137 Time: 1:16 1st Referee: Pat Thorne 2nd Referee: Bailey Stockford 3rd Referee: Ken Burns |
* = Starter
