Ella Boudreau
15

Ella Boudreau

m
18
k/s
1.48
h %
.061
a/s
0.10
b/s
0.11
sa/s
0.27
d/s
1.26
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 92 92
Kills per set 1.48 1.48
Errors 76 76
Total Attacks 263 263
Total Attacks per set 4.24 4.24
Hitting Percentage .061 .061
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 108 108
Service Aces 17 17
Service Errors 32 32
Service Aces per set 0.27 0.27
Receptions 73 73
Reception Errors 27 27
Digs 78 78
Digs per set 1.26 1.26
Block Solo 5 5
Block Assist 2 2
Block Total 7 7
Blocks per set 0.11 0.11
Block Errors 4 4
Ball Handling Errors 2 2
Points 115.0 115.0
Points per set 1.9 1.9
Matches started 7 7
Recent Results
Date Opponent Result
Jan 28 UKC W, 3-1
Feb 1 vs. Crandall W, 3-1
Feb 4 at USA W, 3-1
Feb 11 at Holland L, 3-0
Feb 12 UNBSJ L, 3-0
Feb 18 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 vs. St. Thomas W, 3-2 - 5 3 4 15 -.067 0 4.0
Oct 30 vs. USA L, 3-2 - 3 0 4 8 -.500 0 1.0
Nov 4 at Mount Saint Vincent W, 3-1 - 4 9 7 28 .071 1 10.0
Nov 6 at Dalhousie AC W, 3-2 1 5 12 8 36 .111 2 13.0
Nov 11 vs. Crandall W, 3-0 1 3 9 3 23 .261 0 11.5
Nov 12 Holland W, 3-0 1 3 14 1 17 .765 1 15.0
Nov 19 at UNBSJ L, 3-1 - 4 6 2 10 .400 0 6.5
Nov 20 at Dalhousie AC L, 3-0 1 3 5 6 20 -.050 1 6.0
Nov 26 at UKC L, 3-1 1 4 4 2 0 - 0 6.0
Jan 21 Mount Saint Vincent L, 3-1 1 4 5 4 17 .059 0 7.0
Jan 22 at Holland L, 3-0 - 3 4 6 13 -.154 0 4.0
Jan 25 Dalhousie AC W, 3-2 - 5 7 11 26 -.154 0 8.0
Jan 28 UKC W, 3-1 - 2 1 0 2 .500 0 1.0
Feb 1 vs. Crandall W, 3-1 - 3 0 2 3 -.667 0 2.0
Feb 4 at USA W, 3-1 - 2 3 0 5 .600 0 3.0
Feb 11 at Holland L, 3-0 - 3 1 8 12 -.583 0 5.0
Feb 12 UNBSJ L, 3-0 - 3 5 2 12 .250 0 6.0
Feb 18 at St. Thomas L, 3-0 1 3 4 6 16 -.125 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 vs. St. Thomas W, 3-2 - 5 4 1 0 0 1 0
Oct 30 vs. USA L, 3-2 - 3 5 1 0 0 1 0
Nov 4 at Mount Saint Vincent W, 3-1 - 4 6 0 0 0 0 0
Nov 6 at Dalhousie AC W, 3-2 1 5 12 0 0 0 0 0
Nov 11 vs. Crandall W, 3-0 1 3 4 0 1 0 1 0
Nov 12 Holland W, 3-0 1 3 5 0 0 0 0 2
Nov 19 at UNBSJ L, 3-1 - 4 5 0 1 0 1 0
Nov 20 at Dalhousie AC L, 3-0 1 3 4 0 0 0 0 0
Nov 26 at UKC L, 3-1 1 4 0 0 0 0 0 0
Jan 21 Mount Saint Vincent L, 3-1 1 4 8 1 0 1 1 0
Jan 22 at Holland L, 3-0 - 3 3 0 0 0 0 0
Jan 25 Dalhousie AC W, 3-2 - 5 8 1 0 0 1 0
Jan 28 UKC W, 3-1 - 2 1 0 0 1 0 0
Feb 1 vs. Crandall W, 3-1 - 3 3 1 0 0 1 0
Feb 4 at USA W, 3-1 - 2 1 0 0 0 0 0
Feb 11 at Holland L, 3-0 - 3 3 0 0 0 0 0
Feb 12 UNBSJ L, 3-0 - 3 2 0 0 1 0 0
Feb 18 at St. Thomas L, 3-0 1 3 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Oct 29 vs. St. Thomas W, 3-2 - 5 4 0 3 0 0
Oct 30 vs. USA L, 3-2 - 3 4 0 2 0 0
Nov 4 at Mount Saint Vincent W, 3-1 - 4 11 1 0 1 0
Nov 6 at Dalhousie AC W, 3-2 1 5 11 1 3 1 0
Nov 11 vs. Crandall W, 3-0 1 3 0 2 3 1 1
Nov 12 Holland W, 3-0 1 3 11 1 1 0 0
Nov 19 at UNBSJ L, 3-1 - 4 0 0 1 0 0
Nov 20 at Dalhousie AC L, 3-0 1 3 10 1 3 1 0
Nov 26 at UKC L, 3-1 1 4 0 2 3 3 15
Jan 21 Mount Saint Vincent L, 3-1 1 4 18 1 4 23 3
Jan 22 at Holland L, 3-0 - 3 3 0 0 8 1
Jan 25 Dalhousie AC W, 3-2 - 5 6 0 3 13 5
Jan 28 UKC W, 3-1 - 2 1 0 0 0 0
Feb 1 vs. Crandall W, 3-1 - 3 4 1 1 4 0
Feb 4 at USA W, 3-1 - 2 3 0 0 1 0
Feb 11 at Holland L, 3-0 - 3 9 4 3 4 1
Feb 12 UNBSJ L, 3-0 - 3 6 1 0 4 0
Feb 18 at St. Thomas L, 3-0 1 3 7 2 2 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 62 92 1.48 76 263 4.24 .061 6 0.10 115.0 1.9
2023-24 14 30 22 0.73 11 56 1.87 .196 2 0.07 32.5 1.1
2024-25 11 19 15 0.79 10 52 2.74 .096 6 0.32 17.0 0.9
Total 43 111 129 1.16 97 371 3.34 .086 14 0.13 164.5 1.5
  m s digs d/s bs ba tot b/s
2022-23 18 62 78 1.26 5 2 7 0.11
2023-24 14 30 21 0.70 2 3 5 0.17
2024-25 11 19 14 0.74 2 0 2 0.11
Total 43 111 113 1.02 9 5 14 0.13
  m s ta sa sa/s se r re
2022-23 18 62 108 17 0.27 32 73 27
2023-24 14 30 30 7 0.23 8 2 0
2024-25 11 19 17 0 0.00 4 2 1
Total 43 111 155 24 0.22 44 77 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 92 1.48 76 263 4.24 .061 6 0.10 115.0 1.9
Conference 18 62 92 1.48 76 263 4.24 .061 6 0.10 115.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 5 17 32 1.88 18 74 4.35 .189 1 0.06 37.0 2.2
Away 9 31 48 1.55 45 140 4.52 .021 5 0.16 59.5 1.9
Neutral 4 14 12 0.86 13 49 3.50 -.020 0 0.00 18.5 1.3
                         
Wins 9 32 58 1.81 36 155 4.84 .142 4 0.13 67.5 2.1
Losses 9 30 34 1.13 40 108 3.60 -.056 2 0.07 47.5 1.6
                         
October 2 8 3 0.38 8 23 2.88 -.217 0 0.00 5.0 0.6
November 7 26 59 2.27 29 134 5.15 .224 5 0.19 68.0 2.6
January 4 14 17 1.21 21 58 4.14 -.069 0 0.00 20.0 1.4
February 5 14 13 0.93 18 48 3.43 -.104 1 0.07 22.0 1.6
  m s digs d/s bs ba tot b/s
Total 18 62 78 1.26 5 2 7 0.11
Conference 18 62 78 1.26 5 2 7 0.11
Exhibition - - - - - - - -
                 
Home 5 17 24 1.41 2 0 2 0.12
Away 9 31 38 1.23 0 1 1 0.03
Neutral 4 14 16 1.14 3 1 4 0.29
                 
Wins 9 32 44 1.38 3 1 4 0.13
Losses 9 30 34 1.13 2 1 3 0.10
                 
October 2 8 9 1.13 2 0 2 0.25
November 7 26 36 1.38 0 2 2 0.08
January 4 14 20 1.43 2 0 2 0.14
February 5 14 13 0.93 1 0 1 0.07
  m s ta sa sa/s se r re
Total 18 62 108 17 0.27 32 73 27
Conference 18 62 108 17 0.27 32 73 27
Exhibition - - - - - - - -
                 
Home 5 17 42 3 0.18 8 40 8
Away 9 31 54 11 0.35 15 28 18
Neutral 4 14 12 3 0.21 9 5 1
                 
Wins 9 32 51 6 0.19 14 21 6
Losses 9 30 57 11 0.37 18 52 21
                 
October 2 8 8 0 0.00 5 0 0
November 7 26 43 8 0.31 14 7 16
January 4 14 28 1 0.07 7 44 9
February 5 14 29 8 0.57 6 22 2