2025-26 Ice hockey Statistics Mount Allison

  • Games
    28
  • Goals
    32
  • Assists
    48
  • Goals/g
    1.14
  • Shots/g
    21.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at UNB L, 5-1
1/17/2026 at St. Thomas L, 8-2
1/23/2026 Dalhousie W, 2-1
1/24/2026 Saint Mary's L, 3-0
1/30/2026 StFX L, 5-2
2/1/2026 at StFX L, 7-1
2/6/2026 St. Thomas L, 4-1
2/7/2026 UNB L, 3-1
2/11/2026 at Moncton L, 3-0
2/14/2026 UPEI W, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # at Carleton L, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # at Carleton L, 2-1 - - - - - - - - - - - - - - - - -
Sep 21 # at McGill L, 4-1 1 2 21 10 1 4 25.0 - 5 80.0 0 0 4 4.00 35 .897 0
Sep 26 # Dalhousie L, 3-0 0 0 17 16 0 4 0.0 0 11 81.8 0 0 3 3.00 23 .885 0
Sep 27 # at St. Thomas L, 6-0 0 0 21 16 0 4 0.0 0 8 62.5 0 0 6 6.00 34 .850 0
Oct 3 at Dalhousie L, 6-2 2 3 20 2 1 2 50.0 1 1 0.0 0 0 6 6.00 27 .818 0
Oct 4 at Saint Mary's L, 5-0 0 0 8 4 0 3 0.0 0 2 100.0 0 0 5 5.00 33 .868 0
Oct 10 Moncton L, 2-1 1 2 27 10 0 1 0.0 0 4 100.0 0 0 2 2.00 32 .941 0
Oct 11 UPEI L, 5-0 0 0 19 10 0 2 0.0 0 4 100.0 0 0 5 5.00 40 .889 0
Oct 17 at StFX L, 5-1 1 0 13 6 1 2 50.0 0 3 100.0 0 0 4 4.00 38 .905 1
Oct 18 StFX L, 7-3 3 6 23 18 1 6 16.7 3 7 57.1 0 1 7 7.00 34 .829 0
Oct 22 at UPEI L, 5-2 2 2 29 8 0 2 0.0 0 4 100.0 0 0 4 4.00 42 .913 1
Oct 26 at Moncton L, 5-2 2 4 28 2 0 1 0.0 0 1 100.0 0 0 4 4.00 33 .892 1
Oct 31 at St. Thomas L, 2-1 1 2 21 14 0 4 0.0 0 7 100.0 0 0 2 2.00 37 .949 0
Nov 1 at UNB L, 5-0 0 0 21 4 0 4 0.0 0 2 100.0 0 0 5 5.00 30 .857 0
Nov 7 Saint Mary's L, 5-0 0 0 27 6 0 5 0.0 1 3 66.7 0 0 5 5.00 24 .828 0
Nov 8 Dalhousie L, 3-1 1 2 27 6 1 4 25.0 1 3 66.7 0 0 3 3.00 29 .906 0
Nov 12 St. Thomas L, 3-0 0 0 15 8 0 2 0.0 1 4 75.0 0 1 2 2.00 49 .961 1
Nov 15 UNB L, 4-0 0 0 24 4 0 2 0.0 2 2 0.0 0 0 4 4.00 46 .920 0
Nov 21 at Saint Mary's L, 7-0 0 0 22 6 0 0 0.0 0 2 100.0 0 0 7 7.00 40 .851 0
Nov 22 at Dalhousie L, 3-1 1 0 29 6 0 3 0.0 1 3 66.7 0 0 3 3.00 30 .909 0
Nov 28 at UPEI L, 8-2 2 2 19 12 0 4 0.0 2 5 60.0 0 0 8 8.00 28 .778 0
Jan 3 # St. Thomas L, 4-2 2 4 16 14 0 4 0.0 0 6 83.3 0 0 4 4.00 35 .897 0
Jan 9 Moncton L, 5-2 2 1 38 16 0 8 0.0 3 6 50.0 0 0 5 5.00 28 .848 0
Jan 16 at UNB L, 5-1 1 2 22 4 1 4 25.0 0 1 100.0 0 0 5 5.00 37 .881 0
Jan 17 at St. Thomas L, 8-2 2 4 23 8 1 2 50.0 2 4 50.0 0 0 8 8.00 28 .778 0
Jan 23 Dalhousie W, 2-1 2 4 30 6 0 3 0.0 0 3 100.0 0 0 1 1.00 26 .963 0
Jan 24 Saint Mary's L, 3-0 0 0 17 6 0 5 0.0 1 3 66.7 0 1 2 2.00 35 .946 1
Jan 30 StFX L, 5-2 2 4 20 4 1 5 20.0 1 2 50.0 0 0 5 5.00 31 .861 0
Feb 1 at StFX L, 7-1 1 1 14 4 0 5 0.0 0 2 100.0 0 1 7 7.00 29 .806 0
Feb 6 St. Thomas L, 4-1 1 2 20 8 0 4 0.0 1 4 75.0 0 0 4 4.00 38 .905 0
Feb 7 UNB L, 3-1 1 1 12 8 0 5 0.0 1 4 75.0 0 0 3 3.00 32 .914 0
Feb 11 at Moncton L, 3-0 0 0 13 8 0 1 0.0 1 4 75.0 0 0 3 3.00 29 .906 0
Feb 14 UPEI W, 4-3 4 6 22 6 1 5 20.0 0 3 100.0 1 0 3 2.87 44 .936 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 32 48 1.14 603 204 8 94 8.5 22 93 76.3 1 4 122 4.35 949 .886 5
Conference 28 32 48 1.14 603 204 8 94 8.5 22 93 76.3 1 4 122 4.35 949 .886 5
Exhibition 4 3 6 0.75 75 56 1 16 6.3 7 30 76.7 0 0 17 4.25 127 .882 0
 
Home 14 17 28 1.21 321 116 4 57 7.0 15 52 71.2 1 3 51 3.63 488 .905 2
Away 14 15 20 1.07 282 88 4 37 10.8 7 41 82.9 0 1 71 5.07 461 .867 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 2 6 10 3.00 52 12 1 8 12.5 0 6 100.0 1 0 4 1.96 70 .946 0
Losses 26 26 38 1.00 551 192 7 86 8.1 22 87 74.7 0 4 118 4.54 879 .882 5
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 12 19 1.33 188 74 3 23 13.0 4 33 87.9 0 1 39 4.33 316 .890 3
November 8 4 4 0.50 184 52 1 24 4.2 8 24 66.7 0 1 37 4.63 276 .882 1
January 6 9 15 1.50 150 44 3 27 11.1 7 19 63.2 0 1 26 4.33 185 .877 1
February 5 7 10 1.40 81 34 1 20 5.0 3 17 82.4 1 1 20 3.96 172 .896 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Carleton 0-3 Loss -
Sep 20 at Carleton 1-2 Loss -
Sep 21 at McGill L, 4-1 50
Sep 26 Dalhousie L, 3-0 50
Sep 27 at St. Thomas L, 6-0 94
Oct 3 at Dalhousie L, 6-2 135
Oct 4 at Saint Mary's L, 5-0 165
Oct 10 Moncton L, 2-1 150
Oct 11 UPEI L, 5-0 100
Oct 17 at StFX L, 5-1 264
Oct 18 StFX L, 7-3 120
Oct 22 at UPEI L, 5-2 162
Oct 26 at Moncton L, 5-2 132
Oct 31 at St. Thomas L, 2-1 150
Nov 1 at UNB L, 5-0 192
Nov 7 Saint Mary's L, 5-0 50
Nov 8 Dalhousie L, 3-1 100
Nov 12 St. Thomas L, 3-0 100
Nov 15 UNB L, 4-0 150
Nov 21 at Saint Mary's L, 7-0 118
Nov 22 at Dalhousie L, 3-1 79
Nov 28 at UPEI L, 8-2 240
Jan 3 St. Thomas L, 4-2 50
Jan 9 Moncton L, 5-2 100
Jan 16 at UNB L, 5-1 163
Jan 17 at St. Thomas L, 8-2 115
Jan 23 Dalhousie W, 2-1 150
Jan 24 Saint Mary's L, 3-0 100
Jan 30 StFX L, 5-2 150
Feb 1 at StFX L, 7-1 255
Feb 6 St. Thomas L, 4-1 100
Feb 7 UNB L, 3-1 73
Feb 11 at Moncton L, 3-0 188
Feb 14 UPEI W, 4-3 100