Lindsay Wray
33 Lindsay Wray
-
- Height:
- 5-7
-
- Hometown:
- Courtice, ON
-
- Position:
- G
-
- Year:
- Sr
-
- Major:
- BSC - Biochem
-
- Last Team:
- Toronto Jr. Aeros
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 10 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UPEI | L, 5-2 | 0 | 20:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Oct 21 | at St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 26 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at StFX | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 7 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Thomas | L, 3-2 | 1 | 59:40 | 3 | 3.02 | 22 | .880 | 0 | 1 | 0 |
| Nov 18 | at StFX | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Nov 21 | Moncton | L, 7-2 | 0 | 28:30 | 4 | 8.42 | 9 | .692 | 0 | 0 | 0 |
| Nov 25 | St. Thomas | L, 5-1 | 1 | 20:00 | 4 | 12.00 | 6 | .600 | 0 | 1 | 0 |
| Nov 28 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 26 | StFX | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Jan 30 | at UPEI | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Feb 2 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 2-1 | 1 | 59:11 | 2 | 2.03 | 32 | .941 | 0 | 1 | 0 |
| Feb 9 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | L, 2-1 | 1 | 63:17 | 2 | 1.90 | 29 | .935 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| 2016-17 | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| 2017-18 | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| 2018-19 | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Total | 26 | 19 | 1219:10 | 81 | 3.99 | 546 | .871 | 2 | 17 | 0 | .105 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Conference | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 248:10 | 16 | 3.87 | 94 | .855 | 1 | 3 | 0 | .250 |
| Away | 6 | 6 | 362:28 | 22 | 3.64 | 166 | .883 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 37 | .902 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 490:38 | 34 | 4.16 | 223 | .868 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 80:00 | 2 | 1.50 | 26 | .929 | 1 | 0 | 0 | 1.000 |
| November | 5 | 4 | 228:10 | 23 | 6.05 | 101 | .815 | 0 | 4 | 0 | .000 |
| January | 3 | 3 | 180:00 | 9 | 3.00 | 72 | .889 | 1 | 2 | 0 | .333 |
| February | 2 | 2 | 122:28 | 4 | 1.96 | 61 | .938 | 0 | 2 | 0 | .000 |
