Mount Allison at UPEI
at Charlottetown, PE
1/30/2019 at 7:00 PM
at Charlottetown, PE
1/30/2019 at 7:00 PM
|
Mount Allison
0 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (4-20-0, 4-20-0) | 0 | 0 | 0 | 0 |
| UPEI (12-11-1, 12-11-1) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:00 | Jenna Pellerin ( Faith Steeves & Katelynn Nice ) |
| UPEI | 15:19 | Rachel Colle ( Katelynn Nice ) |
| -- 2nd -- | ||
| UPEI | 09:44 | PP - Kelly Clements ( Rachel Colle & Sophie Vandale ) |
| UPEI | 14:39 | PP - Jolena Gillard ( Rachel Colle & Kelly Clements ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Rachel Colle - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | -1 | 1 | 4-15 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | 0 | 10 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 2 | 7-24 | 0 | |
| 21 | Emma Schurman | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 27 | Hunter Gibbons | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Mackenzie Lloyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 24-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (L, 0-1) | 4 | 60:00 | 26 | 30 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 9 | Kelly Clements | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 17 | Rachel Colle | 1 | 2 | +1 | 3 | 12-19 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 55 | Samantha Mintz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | +1 | 0 | 13-18 | 0 | |
| 74 | Leah Byrne | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 88 | Jolena Gillard | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 30 | 38-62 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 0 | 60:00 | 32 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:29 | Faith Steeves: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 08:59 | Abbie Wisener: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 13:44 | Jessica Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:43 | Ally Clements: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 08:31 | Caroline Daoust: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| UPEI | 08:31 | Caroline Daoust: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mount Allison | 10:37 | Rhiannon Ford: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 15:05 | Jessica Campbell: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 10 | 10 | 12 | 32 |
| UPEI | 8 | 14 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 161 Referee: J. MacAdam Linesman: J. Harris Linesman: E. Dixon Goal judge: B. Hawley Scorer: Ron Annear |
* Starter
