Megan Cameron
6

Megan Cameron

gp
24
p
8
g
0
a
8
pim
16
+/-
-10
Player Stats
  Overall Conference
Games 24 24
Points 8 8
Goals 0 0
Assists 8 8
PIM 16 16
+/- -10 -10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 35
Recent Results
Date Opponent Result
Jan 23 UPEI W, 3-1
Jan 25 StFX L, 4-3
Jan 29 at Moncton L, 2-1
Jan 31 Saint Mary's W, 1-0
Feb 4 St. Thomas W, 5-3
Feb 11 Dalhousie L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 # at Moncton L, 3-2 - - - - - - - - - - - - - - - -
Oct 3 # vs. UPEI   - - - - - - - - - - - - - - - -
Oct 17 Dalhousie L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Oct 18 St. Thomas L, 9-2 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Oct 25 at StFX L, 1-0 - 0 0 0 4 0 0 0 0 0 0 3 - - - -
Oct 26 at Saint Mary's L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Oct 31 Moncton L, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 2 at UPEI L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 5 UPEI W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 9 StFX L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Nov 15 Saint Mary's W, 4-3 - 0 2 2 0 -2 0 0 0 0 0 3 - - - -
Nov 16 at Dalhousie W, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Nov 22 at Moncton L, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 23 at St. Thomas W, 3-2 - 0 0 0 2 2 0 0 0 0 0 0 - - - -
Nov 29 at St. Thomas L, 4-1 - 0 0 0 0 -4 0 0 0 0 0 2 - - - -
Jan 2 # vs. Laurier L, 4-1 - - - - - - - - - - - - - - - -
Jan 3 # vs. Concordia W, 6-3 - - - - - - - - - - - - - - - -
Jan 4 # vs. Western W, 5-1 - - - - - - - - - - - - - - - -
Jan 10 at Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 11 at StFX L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Jan 14 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 16 Moncton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Jan 18 at UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 23 UPEI W, 3-1 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Jan 25 StFX L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Jan 29 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 31 Saint Mary's W, 1-0 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 4 St. Thomas W, 5-3 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Feb 11 Dalhousie L, 4-1 - 0 0 0 0 0 0 0 0 0 0 6 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 2 14 16 14 9 2 0 0 0 0 0 24 0 - - -
2012-13 23 0 5 5 21 -8 0 0 0 0 0 0 24 0 - - -
2013-14 24 3 4 7 10 -14 2 0 0 2 0 0 29 0 - - -
2014-15 24 0 8 8 16 -10 0 0 0 0 0 0 35 0 - - -
Total 95 5 31 36 61 -23 4 0 0 2 0 0 112 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 8 8 16 -10 0 0 0 0 0 0 35 0 - - -
Conference 24 0 8 8 16 -10 0 0 0 0 0 0 35 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 7 7 4 -4 0 0 0 0 0 0 17 0 - - -
Away 12 0 1 1 12 -6 0 0 0 0 0 0 18 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 0 3 3 8 4 0 0 0 0 0 0 9 0 - - -
Losses 16 0 5 5 8 -14 0 0 0 0 0 0 26 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 4 -5 0 0 0 0 0 0 6 0 - - -
November 8 0 3 3 8 -4 0 0 0 0 0 0 11 0 - - -
January 9 0 3 3 2 -2 0 0 0 0 0 0 12 0 - - -
February 2 0 0 0 2 1 0 0 0 0 0 0 6 0 - - -