Moncton at Mount Allison
at Sackville, NB
1/16/2015 at 7:00 PM
at Sackville, NB
1/16/2015 at 7:00 PM
|
Moncton
3 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 3 | 0 | 0 | 3 |
| Mount Allison | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:09 | Catherine Dumas ( unassisted) |
| Moncton | 07:03 | PP - Natacha Bergeron ( Marika Lacroix & Katryne Villeneuve ) |
| Mount Allison | 10:03 | PP - Rosie Heffernan ( Megan Cameron & Samantha Bujold ) |
| Moncton | 19:17 | PP - Katryne Villeneuve ( Marika Lacroix & Manon Lamarre ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 09:49 | Lindsay James ( Rosie Heffernan ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Catherine Dumas | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Natacha Bergeron | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | 0 | 7 | 2-2 | 0 | |
| 10 | Marika Lacroix | 0 | 2 | -1 | 1 | 13-21 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Maude Bellavance | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Cynthia Leger | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | 0 | 5 | 4-8 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 21 | Manon Lamarre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 5 | 11-15 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 31 | Gabrielle Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 34-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Forget (W, WIN) | 2 | 60:00 | 15 | 17 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | +1 | 0 | 6-17 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 5 | Lindsay James | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 6 | Megan Cameron | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ally Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Amanda Volcko | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kate O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Rosie Heffernan | 1 | 1 | +1 | 5 | 7-18 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jasmine Morning | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Kara Anthony | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 1 | -1 | 1 | 7-16 | 0 | |
| Totals | 2 | 3 | 17 | 20-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien (L, LOSS) | 1 | 50:57 | 24 | 25 | 0 | ||
| 37 | Keri Martin | 2 | 9:03 | 4 | 6 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 05:23 | Kelsey Taylor: HOOKING | MINOR | 2 minutes | ||
| Moncton | 09:43 | Natacha Bergeron: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 18:54 | Gabrielle Vautour: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 08:18 | Kristen Cooze: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 11 | 8 | 12 | 31 |
| Mount Allison | 6 | 9 | 2 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 104 Referee: K. Dupuis Scorer: Meghan Murray |
* Starter
