StFX at Mount Allison
at Sackville, NB
1/25/2015 at 2:00 PM
at Sackville, NB
1/25/2015 at 2:00 PM
|
StFX
4 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (19-1-0, 19-1-0) | 3 | 1 | 0 | 4 |
| Mount Allison (6-13-1, 6-13-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 01:54 | Kara Power ( Alexa Normore & Schyler Campbell ) |
| StFX | 04:12 | Kara Power ( Schyler Campbell & Alexa Normore ) |
| StFX | 11:26 | PP - Sarah Bujold ( Daley Oddy & Alexa Normore ) |
| Mount Allison | 16:00 | Amanda Volcko ( Lindsay James & Megan Cameron ) |
| -- 2nd -- | ||
| Mount Allison | 04:13 | Jennifer Bell ( Kristen Cooze & Shelby Colton ) |
| StFX | 07:51 | SH - Kara Power ( Alexa Normore ) |
| Mount Allison | 08:59 | Emily van Diepen ( Shelby Colton & Kelsey MacDougall ) |
| -- 3rd -- | ||
| (no scoring) | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Daley Oddy | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 6 | Sarah Bujold | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Emma Winters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 3 | 0 | +2 | 6 | 0-0 | 0 | |
| 13 | Alessia Pasquariello | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jenna MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Alexa Normore | 0 | 4 | +3 | 3 | 15-25 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Kira Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | -2 | 2 | 9-17 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 88 | Jaelei Meyer | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 94 | Chloe Allen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 25 | 30-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (W, WIN) | 3 | 60:00 | 32 | 35 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 4 | Emily van Diepen | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 1 | +1 | 5 | 0-1 | 0 | |
| 6 | Megan Cameron | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | -2 | 3 | 0-1 | 2 | |
| 17 | Shelby Colton | 0 | 2 | 0 | 1 | 9-15 | 2 | |
| 21 | Kelsey MacDougall | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Kate O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rosie Heffernan | 0 | 0 | -1 | 1 | 7-11 | 0 | |
| 41 | Jasmine Morning | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Kara Anthony | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 91 | Jennifer Bell | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | -1 | 3 | 7-18 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 25-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien (L, LOSS) | 4 | 60:00 | 21 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 09:28 | Mackenzie Lalonde: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:43 | Sarah Bujold: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 11:20 | Shelby Colton: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:25 | Alessia Pasquariello: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 10 | 5 | 25 |
| Mount Allison | 8 | 14 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 211 Scorer: Meghan Murray |
* Starter
