Grace Tilley

6 Grace Tilley
Grace Tilley
  • Height:
    5'8
  • Hometown:
    Rothesay, NB
  • Position:
    Guard
  • Year:
    4
  • gp
    18
  • pts/g
    13.3
  • fg %
    39.5
  • 3pt %
    35.4
  • ft %
    76.3
  • reb/g
    5.3
  • a/g
    3.2
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 573 573
Minutes per game 31.8 31.8
FG 85-215 85-215
FG Pct 39.5 39.5
3PT 40-113 40-113
3PT Pct 35.4 35.4
FT 29-38 29-38
FT Pct 76.3 76.3
Off rebounds 26 26
Def rebounds 69 69
Total rebounds 95 95
Rebounds per game 5.3 5.3
Personal fouls 43 43
Disqualifications 1 1
Assists 58 58
Turnovers 43 43
Assist to turnover ratio 1.3 1.3
Steals 40 40
Blocks 11 11
Points 239 239
Points per game 13.3 13.3
Points per 40.0 min 16.7 16.7
Recent results
Recent Games
Date Opponent Result
Feb 1 at UNBSJ W, 70-53
Feb 7 at Crandall W, 78-56
Feb 8 at Crandall W, 66-54
Feb 17 UKC W, 73-62
Feb 28 Mount Saint Vincent W, 64-63
Mar 1 UKC W, 73-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Holland L, 71-64 1 61 2-11 18.2 1-7 14.3 2-2 100.0 7
Nov 8 Crandall W, 77-50 1 17 4-8 50.0 2-3 66.7 0-0 - 10
Nov 9 UNBSJ W, 87-51 1 28 6-9 66.7 4-7 57.1 0-0 - 16
Nov 15 St. Thomas L, 59-53 1 31 3-10 30.0 2-8 25.0 2-2 100.0 10
Nov 16 at UKC W, 74-65 1 36 2-12 16.7 2-8 25.0 5-5 100.0 11
Nov 23 at Mount Saint Vincent L, 77-65 1 23 1-4 25.0 0-2 0.0 0-1 0.0 2
Jan 10 Mount Saint Vincent W, 61-47 1 14 5-10 50.0 4-7 57.1 1-2 50.0 15
Jan 17 at St. Thomas L, 69-41 1 33 1-7 14.3 1-5 20.0 0-0 - 3
Jan 18 at St. Thomas L, 70-59 1 35 4-13 30.8 2-7 28.6 5-5 100.0 15
Jan 24 Holland L, 72-69 1 34 6-12 50.0 3-7 42.9 1-2 50.0 16
Jan 25 at Holland W, 72-52 1 32 7-17 41.2 3-7 42.9 1-2 50.0 18
Jan 31 at UNBSJ W, 66-64 1 39 6-13 46.2 2-7 28.6 0-0 - 14
Feb 1 at UNBSJ W, 70-53 1 32 4-10 40.0 0-4 0.0 1-4 25.0 9
Feb 7 at Crandall W, 78-56 1 33 8-14 57.1 2-3 66.7 2-2 100.0 20
Feb 8 at Crandall W, 66-54 1 32 4-16 25.0 2-6 33.3 1-2 50.0 11
Feb 17 UKC W, 73-62 1 37 9-20 45.0 4-9 44.4 6-6 100.0 28
Feb 28 Mount Saint Vincent W, 64-63 1 29 5-12 41.7 2-6 33.3 0-0 - 12
Mar 1 UKC W, 73-49 1 27 8-17 47.1 4-10 40.0 2-3 66.7 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Holland L, 71-64 1 61 0 2 2 5 0 1 2
Nov 8 Crandall W, 77-50 1 17 2 1 3 7 2 0 0
Nov 9 UNBSJ W, 87-51 1 28 0 2 2 4 0 2 0
Nov 15 St. Thomas L, 59-53 1 31 1 1 2 4 3 3 0
Nov 16 at UKC W, 74-65 1 36 1 6 7 5 1 4 0
Nov 23 at Mount Saint Vincent L, 77-65 1 23 0 1 1 1 5 1 1
Jan 10 Mount Saint Vincent W, 61-47 1 14 2 6 8 3 1 2 0
Jan 17 at St. Thomas L, 69-41 1 33 2 2 4 3 7 1 0
Jan 18 at St. Thomas L, 70-59 1 35 1 3 4 4 2 1 1
Jan 24 Holland L, 72-69 1 34 2 10 12 3 2 4 1
Jan 25 at Holland W, 72-52 1 32 5 6 11 1 2 3 1
Jan 31 at UNBSJ W, 66-64 1 39 1 5 6 2 4 2 0
Feb 1 at UNBSJ W, 70-53 1 32 1 4 5 4 1 1 0
Feb 7 at Crandall W, 78-56 1 33 3 4 7 4 3 4 2
Feb 8 at Crandall W, 66-54 1 32 1 8 9 3 7 5 1
Feb 17 UKC W, 73-62 1 37 2 2 4 3 0 1 2
Feb 28 Mount Saint Vincent W, 64-63 1 29 2 3 5 1 1 5 0
Mar 1 UKC W, 73-49 1 27 0 3 3 1 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 2 Holland L, 71-64 1 3 - -
Nov 8 Crandall W, 77-50 1 2 - 3.5
Nov 9 UNBSJ W, 87-51 1 0 - -
Nov 15 St. Thomas L, 59-53 1 2 - 1.3
Nov 16 at UKC W, 74-65 1 2 - 5.0
Nov 23 at Mount Saint Vincent L, 77-65 1 5 1 0.2
Jan 10 Mount Saint Vincent W, 61-47 1 1 - 3.0
Jan 17 at St. Thomas L, 69-41 1 2 - 0.4
Jan 18 at St. Thomas L, 70-59 1 3 - 2.0
Jan 24 Holland L, 72-69 1 4 - 1.5
Jan 25 at Holland W, 72-52 1 4 - 0.5
Jan 31 at UNBSJ W, 66-64 1 2 - 0.5
Feb 1 at UNBSJ W, 70-53 1 3 - 4.0
Feb 7 at Crandall W, 78-56 1 1 - 1.3
Feb 8 at Crandall W, 66-54 1 4 - 0.4
Feb 17 UKC W, 73-62 1 1 - -
Feb 28 Mount Saint Vincent W, 64-63 1 4 - 1.0
Mar 1 UKC W, 73-49 1 0 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 7 10.0 1.4-4.1 0.7-2.9 0.0-0.0 3.6
2024-25 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2025-26 18 31.8 4.7-11.9 2.2-6.3 1.6-2.1 13.3
Total 28 23.0 3.4-8.7 1.6-4.8 1.0-1.4 9.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 7 - 70 10-29 34.5 5-20 25.0 0-0 - 25
2024-25 3 - 2 0-0 - 0-0 - 0-0 - 0
2025-26 18 18 573 85-215 39.5 40-113 35.4 29-38 76.3 239
Total 28 18 645 95-244 38.9 45-133 33.8 29-38 76.3 264
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 7 70 10.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2024-25 3 2 .7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 18 573 31.8 5.9-15.0 2.8-7.9 35.4 2.0-2.7 16.7
Total 28 645 23.0 5.9-15.1 2.8-8.2 33.8 1.8-2.4 16.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 7 0.4 1.4 1.9 1.4 0.6 0.3 0.4
2024-25 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.4 3.8 5.3 3.2 2.4 2.2 0.6
Total 28 1.0 2.8 3.9 2.4 1.7 1.5 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 7 - 3 10 13 10 4 2 3
2024-25 3 - 0 0 0 0 0 0 0
2025-26 18 18 26 69 95 58 43 40 11
Total 28 18 29 79 108 68 47 42 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.8 4.8 6.6 4.0 3.0 2.8 0.8
Total 28 1.8 4.9 6.7 4.2 2.9 2.6 0.9
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 31.8 4.7-11.9 2.2-6.3 1.6-2.1 13.3
Conference 18 31.8 4.7-11.9 2.2-6.3 1.6-2.1 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 30.9 5.3-12.1 2.9-7.1 1.6-1.9 15.1
Away 9 32.8 4.1-11.8 1.6-5.4 1.7-2.3 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 29.7 5.7-13.2 2.6-6.4 1.6-2.2 15.5
Losses 6 36.2 2.8-9.5 1.5-6.0 1.7-2.0 8.8
Month
November 6 32.7 3.0-9.0 1.8-5.8 1.5-1.7 9.3
January 6 31.2 4.8-12.0 2.5-6.7 1.3-1.8 13.5
February 5 32.6 6.0-14.4 2.0-5.6 2.0-2.8 16.0
March 1 27.0 8.0-17.0 4.0-10.0 2.0-3.0 22.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 573 85-215 39.5 40-113 35.4 29-38 76.3 239
Conference 18 18 573 85-215 39.5 40-113 35.4 29-38 76.3 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 278 48-109 44.0 26-64 40.6 14-17 82.4 136
Away 9 9 295 37-106 34.9 14-49 28.6 15-21 71.4 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 356 68-158 43.0 31-77 40.3 19-26 73.1 186
Losses 6 6 217 17-57 29.8 9-36 25.0 10-12 83.3 53
Month
November 6 6 196 18-54 33.3 11-35 31.4 9-10 90.0 56
January 6 6 187 29-72 40.3 15-40 37.5 8-11 72.7 81
February 5 5 163 30-72 41.7 10-28 35.7 10-14 71.4 80
March 1 1 27 8-17 47.1 4-10 40.0 2-3 66.7 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 573 31.8 5.9-15.0 2.8-7.9 35.4 2.0-2.7 16.7
Conference 18 573 31.8 5.9-15.0 2.8-7.9 35.4 2.0-2.7 16.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 278 30.9 6.9-15.7 3.7-9.2 40.6 2.0-2.4 19.6
Away 9 295 32.8 5.0-14.4 1.9-6.6 28.6 2.0-2.8 14.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 356 29.7 7.6-17.8 3.5-8.7 40.3 2.1-2.9 20.9
Losses 6 217 36.2 3.1-10.5 1.7-6.6 25.0 1.8-2.2 9.8
Month
November 6 196 32.7 3.7-11.0 2.2-7.1 31.4 1.8-2.0 11.4
January 6 187 31.2 6.2-15.4 3.2-8.6 37.5 1.7-2.4 17.3
February 5 163 32.6 7.4-17.7 2.5-6.9 35.7 2.5-3.4 19.6
March 1 27 27.0 11.9-25.2 5.9-14.8 40.0 3.0-4.4 32.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.4 3.8 5.3 3.2 2.4 2.2 0.6
Conference 18 1.4 3.8 5.3 3.2 2.4 2.2 0.6
Exhibition - - - - - - - -
Location
Home 9 1.2 3.3 4.6 3.4 1.2 2.0 0.6
Away 9 1.7 4.3 6.0 3.0 3.6 2.4 0.7
Neutral - - - - - - - -
Result
Wins 12 1.7 4.2 5.8 3.2 2.0 2.4 0.5
Losses 6 1.0 3.2 4.2 3.3 3.2 1.8 0.8
Month
November 6 0.7 2.2 2.8 4.3 1.8 1.8 0.5
January 6 2.2 5.3 7.5 2.7 3.0 2.2 0.5
February 5 1.8 4.2 6.0 3.0 2.4 3.2 1.0
March 1 0.0 3.0 3.0 1.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 26 69 95 58 43 40 11
Conference 18 18 26 69 95 58 43 40 11
Exhibition - - - - - - - - -
Location
Home 9 9 11 30 41 31 11 18 5
Away 9 9 15 39 54 27 32 22 6
Neutral - - - - - - - - -
Result
Wins 12 12 20 50 70 38 24 29 6
Losses 6 6 6 19 25 20 19 11 5
Month
November 6 6 4 13 17 26 11 11 3
January 6 6 13 32 45 16 18 13 3
February 5 5 9 21 30 15 12 16 5
March 1 1 0 3 3 1 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 1.8 4.8 6.6 4.0 3.0 2.8 0.8
Conference 18 1.8 4.8 6.6 4.0 3.0 2.8 0.8
Exhibition - - - - - - - -
Location
Home 9 1.6 4.3 5.9 4.5 1.6 2.6 0.7
Away 9 2.0 5.3 7.3 3.7 4.3 3.0 0.8
Neutral - - - - - - - -
Result
Wins 12 2.2 5.6 7.9 4.3 2.7 3.3 0.7
Losses 6 1.1 3.5 4.6 3.7 3.5 2.0 0.9
Month
November 6 0.8 2.7 3.5 5.3 2.2 2.2 0.6
January 6 2.8 6.8 9.6 3.4 3.9 2.8 0.6
February 5 2.2 5.2 7.4 3.7 2.9 3.9 1.2
March 1 0.0 4.4 4.4 1.5 3.0 0.0 0.0
News mentions
Strong Start to 2026 as Mounties WBB Top MSVU at McCormack
Photo Credit: John Murray
Photo Credit: John Murray