Rachel Van Gestel

12 Rachel Van Gestel
Rachel Van Gestel
  • Height:
    5-11
  • Hometown:
    Lower Onslow, NS
  • Position:
    M/P
  • Year:
    3
  • Major:
    BCM
  • Last Team:
    Truro Cougars
  • m
    21
  • k/s
    1.47
  • h %
    .078
  • a/s
    0.14
  • b/s
    0.10
  • sa/s
    0.73
  • d/s
    1.92
Player statistics
  Overall Conference
Matches 21 21
Sets 73 73
Kills 107 107
Kills per set 1.47 1.47
Errors 70 70
Total Attacks 475 475
Total Attacks per set 6.51 6.51
Hitting Percentage .078 .078
Assists 10 10
Assists per set 0.14 0.14
Service Total Attempts 247 247
Service Aces 53 53
Service Errors 21 21
Service Aces per set 0.73 0.73
Receptions 222 222
Reception Errors 24 24
Digs 140 140
Digs per set 1.92 1.92
Block Solo 3 3
Block Assist 4 4
Block Total 7 7
Blocks per set 0.10 0.10
Block Errors 0 0
Ball Handling Errors 1 1
Points 165.0 165.0
Points per set 2.3 2.3
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Feb 4 at St. Thomas L, 3-1
Feb 10 at USA W, 3-0
Feb 11 at USA W, 3-0
Feb 17 Holland L, 3-0
Feb 18 UKC W, 3-2
Feb 23 at UNBSJ L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 28 at St. Thomas L, 3-0 1 3 8 5 29 .103 2 8.5
Oct 29 Mount Saint Vincent L, 3-0 1 3 3 5 12 -.167 0 5.0
Nov 5 Holland L, 3-0 - 3 2 0 3 .667 1 3.0
Nov 11 USA W, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 12 at UNBSJ L, 3-0 - - - - - - - -
Nov 17 at UKC L, 3-0 1 3 6 4 25 .080 1 9.0
Nov 19 Dalhousie AC W, 3-1 1 4 4 6 20 -.100 0 7.0
Nov 25 UKC W, 3-1 1 4 9 5 36 .111 0 15.0
Dec 3 St. Thomas L, 3-1 1 4 5 2 25 .120 0 7.0
Jan 6 UNBSJ L, 3-0 1 3 2 2 14 .000 1 6.0
Jan 7 at Dalhousie AC W, 3-0 1 3 6 2 23 .174 0 11.0
Jan 13 UNBSJ L, 3-0 1 3 2 2 8 .000 1 6.0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 8 3 38 .132 1 9.0
Jan 28 Mount Saint Vincent L, 3-0 1 3 0 5 16 -.313 1 6.0
Jan 31 at Holland L, 3-1 1 4 7 1 39 .154 0 8.0
Feb 2 at Dalhousie AC W, 3-2 1 5 5 6 44 -.023 0 7.0
Feb 4 at St. Thomas L, 3-1 1 4 8 6 38 .053 0 10.0
Feb 10 at USA W, 3-0 1 3 6 2 13 .308 1 10.0
Feb 11 at USA W, 3-0 1 3 3 4 11 -.091 0 5.0
Feb 17 Holland L, 3-0 1 3 4 4 18 .000 0 4.0
Feb 18 UKC W, 3-2 1 5 11 2 26 .346 1 18.0
Feb 23 at UNBSJ L, 3-0 1 3 8 3 36 .139 0 10.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 at St. Thomas L, 3-0 1 3 6 0 1 0 1 0
Oct 29 Mount Saint Vincent L, 3-0 1 3 3 0 0 0 0 0
Nov 5 Holland L, 3-0 - 3 0 0 0 0 0 0
Nov 11 USA W, 3-0 - 2 1 0 0 0 0 0
Nov 12 at UNBSJ L, 3-0 - - - - - - - -
Nov 17 at UKC L, 3-0 1 3 10 0 0 0 0 0
Nov 19 Dalhousie AC W, 3-1 1 4 7 0 0 0 0 0
Nov 25 UKC W, 3-1 1 4 17 0 0 0 0 0
Dec 3 St. Thomas L, 3-1 1 4 8 1 0 0 1 0
Jan 6 UNBSJ L, 3-0 1 3 1 0 0 0 0 0
Jan 7 at Dalhousie AC W, 3-0 1 3 7 0 0 0 0 0
Jan 13 UNBSJ L, 3-0 1 3 4 0 0 0 0 0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 8 0 0 0 0 0
Jan 28 Mount Saint Vincent L, 3-0 1 3 2 0 0 0 0 0
Jan 31 at Holland L, 3-1 1 4 8 0 0 0 0 1
Feb 2 at Dalhousie AC W, 3-2 1 5 18 0 0 0 0 0
Feb 4 at St. Thomas L, 3-1 1 4 13 0 2 0 2 0
Feb 10 at USA W, 3-0 1 3 3 0 0 0 0 0
Feb 11 at USA W, 3-0 1 3 6 1 0 0 1 0
Feb 17 Holland L, 3-0 1 3 2 0 0 0 0 0
Feb 18 UKC W, 3-2 1 5 6 1 0 0 1 0
Feb 23 at UNBSJ L, 3-0 1 3 10 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 28 at St. Thomas L, 3-0 1 3 12 0 0 10 1
Oct 29 Mount Saint Vincent L, 3-0 1 3 13 2 1 5 1
Nov 5 Holland L, 3-0 - 3 4 1 0 2 1
Nov 11 USA W, 3-0 - 2 0 0 0 0 0
Nov 12 at UNBSJ L, 3-0 - - - - - - -
Nov 17 at UKC L, 3-0 1 3 12 3 1 7 0
Nov 19 Dalhousie AC W, 3-1 1 4 17 3 1 9 1
Nov 25 UKC W, 3-1 1 4 15 6 1 6 1
Dec 3 St. Thomas L, 3-1 1 4 6 1 0 16 2
Jan 6 UNBSJ L, 3-0 1 3 10 4 2 10 2
Jan 7 at Dalhousie AC W, 3-0 1 3 12 5 0 6 1
Jan 13 UNBSJ L, 3-0 1 3 15 4 3 5 1
Jan 20 at Mount Saint Vincent L, 3-2 1 5 14 1 3 22 2
Jan 28 Mount Saint Vincent L, 3-0 1 3 10 6 1 17 3
Jan 31 at Holland L, 3-1 1 4 11 1 1 21 4
Feb 2 at Dalhousie AC W, 3-2 1 5 21 2 1 23 1
Feb 4 at St. Thomas L, 3-1 1 4 11 1 0 25 2
Feb 10 at USA W, 3-0 1 3 17 4 1 2 0
Feb 11 at USA W, 3-0 1 3 5 1 0 3 0
Feb 17 Holland L, 3-0 1 3 6 0 3 11 0
Feb 18 UKC W, 3-2 1 5 20 6 1 9 0
Feb 23 at UNBSJ L, 3-0 1 3 16 2 1 13 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 79 89 1.13 38 358 4.53 .142 15 0.19 142.5 1.8
2016-17 21 81 172 2.12 91 709 8.75 .114 19 0.23 231.5 2.9
2017-18 21 73 107 1.47 70 475 6.51 .078 10 0.14 165.0 2.3
Total 64 233 368 1.58 199 1542 6.62 .110 44 0.19 539.0 2.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2015-16 22 79 162 2.05 5 19 24 0.30
2016-17 21 81 220 2.72 4 9 13 0.16
2017-18 21 73 140 1.92 3 4 7 0.10
Total 64 233 522 2.24 12 32 44 0.19
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2015-16 22 79 299 39 0.49 35 108 7
2016-17 21 81 332 51 0.63 23 275 19
2017-18 21 73 247 53 0.73 21 222 24
Total 64 233 878 143 0.61 79 605 50
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 73 107 1.47 70 475 6.51 .078 10 0.14 165.0 2.3
Conference 21 73 107 1.47 70 475 6.51 .078 10 0.14 165.0 2.3
Exhibition - - - - - - - - - - - -
Location
Home 11 37 42 1.14 34 179 4.84 .045 5 0.14 77.0 2.1
Away 10 36 65 1.81 36 296 8.22 .098 5 0.14 88.0 2.4
Neutral - - - - - - - - - - - -
Result
Wins 8 29 44 1.52 28 174 6.00 .092 2 0.07 73.0 2.5
Losses 13 44 63 1.43 42 301 6.84 .070 8 0.18 92.0 2.1
Month
October 2 6 11 1.83 10 41 6.83 .024 2 0.33 13.5 2.3
November 5 16 21 1.31 16 85 5.31 .059 2 0.13 34.0 2.1
December 1 4 5 1.25 2 25 6.25 .120 0 0.00 7.0 1.8
January 6 21 25 1.19 15 138 6.57 .072 4 0.19 46.0 2.2
February 7 26 45 1.73 27 186 7.15 .097 2 0.08 64.5 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 73 140 1.92 3 4 7 0.10
Conference 21 73 140 1.92 3 4 7 0.10
Exhibition - - - - - - - -
Location
Home 11 37 51 1.38 2 0 2 0.05
Away 10 36 89 2.47 1 4 5 0.14
Neutral - - - - - - - -
Result
Wins 8 29 65 2.24 2 0 2 0.07
Losses 13 44 75 1.70 1 4 5 0.11
Month
October 2 6 9 1.50 0 1 1 0.17
November 5 16 35 2.19 0 0 0 0.00
December 1 4 8 2.00 1 0 1 0.25
January 6 21 30 1.43 0 0 0 0.00
February 7 26 58 2.23 2 3 5 0.19
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 73 247 53 0.73 21 222 24
Conference 21 73 247 53 0.73 21 222 24
Exhibition - - - - - - - -
Location
Home 11 37 116 33 0.89 13 90 12
Away 10 36 131 20 0.56 8 132 12
Neutral - - - - - - - -
Result
Wins 8 29 107 27 0.93 5 58 4
Losses 13 44 140 26 0.59 16 164 20
Month
October 2 6 25 2 0.33 1 15 2
November 5 16 48 13 0.81 3 24 3
December 1 4 6 1 0.25 0 16 2
January 6 21 72 21 1.00 10 81 13
February 7 26 96 16 0.62 7 86 4
News mentions
Mounties Face Tough Loss Against UNBSJ
Mounties Face Tough Loss Against UNBSJ
Mounties fall to Mystics
Mounties fall to Mystics