Emily Burbidge
m
21
k/s
0.62
h %
.027
a/s
0.18
b/s
0.14
sa/s
0.18
d/s
1.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 77 | 77 |
| Kills | 48 | 48 |
| Kills per set | 0.62 | 0.62 |
| Errors | 42 | 42 |
| Total Attacks | 223 | 223 |
| Total Attacks per set | 2.90 | 2.90 |
| Hitting Percentage | .027 | .027 |
| Assists | 14 | 14 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 208 | 208 |
| Service Aces | 14 | 14 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 204 | 204 |
| Reception Errors | 23 | 23 |
| Digs | 152 | 152 |
| Digs per set | 1.97 | 1.97 |
| Block Solo | 5 | 5 |
| Block Assist | 6 | 6 |
| Block Total | 11 | 11 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 15 | 15 |
| Points | 70.0 | 70.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 7 | 0 | 17 | .412 | 0 | 10.0 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 4.0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 1 | 4 | 14 | -.214 | 0 | 1.5 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 2 | 3 | 6 | -.167 | 4 | 2.0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Jan 15 | at UKC | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 2 | 5 | 14 | -.214 | 3 | 3.0 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 2.5 |
| Jan 29 | USA | L, 3-2 | - | 5 | 1 | 2 | 15 | -.067 | 1 | 6.5 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 3 | 4 | 22 | -.045 | 0 | 4.0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 6 | 6 | 17 | .000 | 3 | 6.0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 0 | 0.0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 1 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at UKC | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 6 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Jan 29 | USA | L, 3-2 | - | 5 | 10 | 2 | 1 | 0 | 3 | 0 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 11 | 3 | 1 | 10 | 1 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 4 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 9 | 2 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 2 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 5 | 0 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 7 | 0 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 2 | 0 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 13 | 0 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 8 | 2 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 11 | 2 |
| Jan 15 | at UKC | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 14 | 1 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 13 | 2 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 14 | 0 |
| Jan 29 | USA | L, 3-2 | - | 5 | 17 | 3 | 1 | 19 | 1 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 24 | 3 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 7 | 0 | 0 | 17 | 2 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 10 | 0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 5 | 0 | 1 | 4 | 1 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 15 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 48 | 0.62 | 42 | 223 | 2.90 | .027 | 14 | 0.18 | 70.0 | 0.9 |
| Conference | 21 | 77 | 48 | 0.62 | 42 | 223 | 2.90 | .027 | 14 | 0.18 | 70.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 21 | 0.55 | 25 | 111 | 2.92 | -.036 | 10 | 0.26 | 34.5 | 0.9 |
| Away | 11 | 39 | 27 | 0.69 | 17 | 112 | 2.87 | .089 | 4 | 0.10 | 35.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 25 | 0.63 | 17 | 98 | 2.45 | .082 | 7 | 0.17 | 36.0 | 0.9 |
| Losses | 9 | 37 | 23 | 0.62 | 25 | 125 | 3.38 | -.016 | 7 | 0.19 | 34.0 | 0.9 |
| November | 9 | 34 | 27 | 0.79 | 15 | 102 | 3.00 | .118 | 1 | 0.03 | 38.5 | 1.1 |
| January | 7 | 25 | 9 | 0.36 | 15 | 60 | 2.40 | -.100 | 9 | 0.36 | 17.0 | 0.7 |
| February | 5 | 18 | 12 | 0.67 | 12 | 61 | 3.39 | .000 | 4 | 0.22 | 14.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 152 | 1.97 | 5 | 6 | 11 | 0.14 |
| Conference | 21 | 77 | 152 | 1.97 | 5 | 6 | 11 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 87 | 2.29 | 4 | 5 | 9 | 0.24 |
| Away | 11 | 39 | 65 | 1.67 | 1 | 1 | 2 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 74 | 1.85 | 2 | 4 | 6 | 0.15 |
| Losses | 9 | 37 | 78 | 2.11 | 3 | 2 | 5 | 0.14 |
| November | 9 | 34 | 71 | 2.09 | 2 | 1 | 3 | 0.09 |
| January | 7 | 25 | 44 | 1.76 | 2 | 4 | 6 | 0.24 |
| February | 5 | 18 | 37 | 2.06 | 1 | 1 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 208 | 14 | 0.18 | 12 | 204 | 23 |
| Conference | 21 | 77 | 208 | 14 | 0.18 | 12 | 204 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 121 | 7 | 0.18 | 6 | 93 | 8 |
| Away | 11 | 39 | 87 | 7 | 0.18 | 6 | 111 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 114 | 7 | 0.17 | 8 | 73 | 11 |
| Losses | 9 | 37 | 94 | 7 | 0.19 | 4 | 131 | 12 |
| November | 9 | 34 | 114 | 9 | 0.26 | 6 | 55 | 3 |
| January | 7 | 25 | 60 | 4 | 0.16 | 4 | 79 | 8 |
| February | 5 | 18 | 34 | 1 | 0.06 | 2 | 70 | 12 |
