Mount Allison at Moncton September 5, 2024
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Katie Cabot
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
6
Emma Tye
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Emma Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kenadie Wagg
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Norah Quinn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Krista Phillips
|
0 | 0 | 0 | 0 |
|
2
Alexa-Jean MacPhail
|
0 | 0 | 0 | 0 |
|
3
Gabrielle Belone
|
0 | 0 | 0 | 0 |
|
4
Zoé Brockbank
|
2 | 2 | 2 | 0 |
|
5
Ariane Rioux
|
2 | 2 | 0 | 0 |
|
6
Madeleine Belliveau
|
1 | 1 | 0 | 0 |
|
7
Jessie Landry
|
2 | 1 | 0 | 0 |
|
9
Mariève Allain
|
0 | 0 | 0 | 0 |
|
10
Onisha Goguen
|
0 | 0 | 0 | 0 |
|
12
Alexandra Roy
|
0 | 0 | 0 | 0 |
|
13
Mylène Frenette
|
1 | 1 | 1 | 0 |
|
14
Joelle Richard
|
0 | 0 | 0 | 0 |
|
15
Izabelle Gallant
|
0 | 0 | 0 | 0 |
|
17
Alexane Dupuis
|
0 | 0 | 0 | 0 |
|
19
Cloé Mancuso
|
1 | 1 | 0 | 0 |
|
21
Kyla Desroches
|
1 | 1 | 0 | 2 |
|
22
Amélie Roy
|
0 | 0 | 0 | 0 |
|
24
Adele Melançon-Caillé
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie Cabot (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
46:07 | Zoé Brockbank (Kyla Desroches) | 0 - 1 |
|
Moncton
2nd
|
52:48 | Mylène Frenet (Kyla Desroches) | 0 - 2 |
|
Moncton
2nd
|
76:46 | Zoé Brockbank (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
75:52 | Yellow card - Riley Curry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 3 | 4 |
| Moncton | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| Moncton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Moncton | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Moncton | 2 | 0 | 2 |
| Date/Time | September 5, 2024 - 5:00 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Medavie Croix-Bleue |
| Game length | 2:00 |
| Attendance | 509 |
| Referee: | Max Boudreau |
| Asst. Referee: | Khalid Hikmi |
| : | �tienne B�langer |
| Timekeeper: | Phil Poirier |
| Scorer: | Jonathan Martin |
Play By Play
| 00:00 | Katie Cabot at goalie for Mount Allison. | ||
| 00:00 | Krista Phillips at goalie for Moncton. | ||
| 00:00 | Shot by MTA Victoria Jones, SAVE Krista Phillips. | ||
| 00:00 | Shot by UDM Ariane Rioux, SAVE Katie Cabot. | ||
| 03:57 | Corner kick by UDM Joelle Richard [03:57]. | ||
| 04:27 | Corner kick by UDM Joelle Richard [04:27]. | ||
| Foul on Moncton. | |||
| 19:38 | Corner kick by UDM Joelle Richard [19:38]. | ||
| Foul on Moncton. | |||
| 23:16 | Substitution!UDM substitution: Kyla Desroches for Joelle Richard. | ||
| 26:28 | Shot by UDM Ariane Rioux, SAVE Katie Cabot. | ||
| 37:10 | Corner kick by UDM Kyla Desroches [37:10]. | ||
| 37:30 | Shot by UDM Madeleine Belliveau, SAVE Katie Cabot. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #2 Grace Pece, #3 Taryn Greco, #5 Victoria Burnie, #6 Emma Tye, #9 Victoria Jones, #10 Sophie Norman, #12 Hailey Frampton, #14 Maeve Williams, #18 Kenadie Wagg, #20 Norah Quinn, #00 Katie Cabot. | ||
| 46:07 | Goal!GOAL by UDM Zoé Brockbank (FIRST GOAL), Assist by Kyla Desroches. * ( 0 - 1 ) |
||
| 52:08 | Corner kick by UDM Kyla Desroches [52:08]. | ||
| 52:48 | Goal!GOAL by UDM Mylène Frenet, Assist by Kyla Desroches. ( 0 - 2 ) |
||
| 55:55 | Substitution!MTA substitution: Jordan Tate for Victoria Burnie. | ||
| 57:52 | Substitution!MTA substitution: Mairead Graetshu for Hailey Frampton. | ||
| 59:55 | Shot by MTA Taryn Greco, SAVE Krista Phillips. | ||
| 67:57 | Corner kick by UDM Kyla Desroches [67:57]. | ||
| 68:26 | Shot by UDM Jessie Landry, SAVE Katie Cabot. | ||
| 69:26 | Substitution!MTA substitution: Claire Sheppard for Emma Tye. | ||
| 70:19 | Substitution!UDM substitution: Alexandra Roy for Alexane Dupuis. | ||
| 72:44 | Shot by UDM Kyla Desroches, SAVE Katie Cabot. | ||
| 72:59 | Corner kick by UDM Kyla Desroches [72:59]. | ||
| 75:24 | Shot by UDM Jessie Landry HIT CROSSBAR. | ||
| 75:52 | Yellow card on MTA Riley Curry. | ||
| 75:58 | Substitution!UDM substitution: Joelle Richard for Ariane Rioux. | ||
| 76:46 | UDM Zoé Brockbank PENALTY KICK GOAL. | ||
| Foul on Mount Allison. | |||
| 78:25 | Substitution!MTA substitution: Emma Rose for Grace Pece. | ||
| 78:52 | Corner kick by UDM Kyla Desroches [78:52]. | ||
| 79:58 | Shot by MTA Kenadie Wagg, SAVE Krista Phillips. | ||
| 81:10 | Substitution!MTA substitution: Sophie Norman for Taryn Greco. | ||
| 81:10 | Substitution!UDM substitution: Cloé Mancuso for Mylène Frenet. | ||
| 82:21 | Corner kick by UDM Joelle Richard [82:21]. | ||
| 83:49 | Substitution!UDM substitution: Alexa-Jean MacPhail for Madeleine Belliveau. | ||
| 84:30 | Substitution!MTA substitution: Ainsley Grant for Victoria Jones. | ||
| 89:27 | Shot by MTA Maeve Williams, SAVE Krista Phillips. | ||
| 89:50 | Shot by UDM Cloé Mancuso, SAVE Katie Cabot. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


