UPEI at Mount Allison October 18, 2023
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
s 2
Wendy Dadzie
|
0 | 0 | 0 | 0 |
|
3
Roselyn Kushko
|
0 | 0 | 0 | 0 |
|
cm 5
Lydia Hamill
|
1 | 0 | 0 | 0 |
|
7
Abby Locke-Tremblay
|
0 | 0 | 0 | 0 |
|
cb 9
Mia Martell
|
3 | 2 | 0 | 0 |
|
cm 10
Sarah Eden
|
2 | 1 | 0 | 0 |
|
11
Katie Trifos
|
0 | 0 | 0 | 0 |
|
13
Emily Cormier
|
0 | 0 | 0 | 0 |
|
w 16
Olivia Cummings
|
0 | 0 | 0 | 0 |
|
fb 18
Mickayla Vos
|
0 | 0 | 0 | 0 |
|
cb 19
Grace Veinotte
|
0 | 0 | 0 | 0 |
|
s 21
Caitlyn McCloskey
|
1 | 1 | 0 | 0 |
|
24
Hannah Loeb
|
0 | 0 | 0 | 0 |
|
fb 26
Olivia James
|
1 | 1 | 0 | 0 |
|
28
Kate Campbell
|
0 | 0 | 0 | 0 |
|
29
Emma Parker
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:12
31
Tessa Dodds
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Riley Curry
|
1 | 1 | 0 | 0 |
|
20
Jordan Tate
|
0 | 0 | 0 | 0 |
|
21
Emma Tye
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Mazzei (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lennon Rutledge (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
26:32 | Kathryn Perry (1) (Victoria Jones) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
31:47 | Yellow card - Talia Friesen |
|
Mount Allison
2nd
|
85:12 | Yellow card - Tessa Dodds |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 7 | 8 |
| Mount Allison | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 4 | 7 |
| Mount Allison | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 3 | 5 |
| Mount Allison | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 4 | 11 |
| Mount Allison | 7 | 4 | 11 |
| Date/Time | October 18, 2023 - 6:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 60 |
| Referee: | S. Bliss |
| Asst. Referee: | T. Cook |
| : | M. Tussaint |
| Alt. Official: | A. Kabba |
| Scorer: | Mounties Athletics |
Play By Play
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| 00:00 | Lennon Rutledge at goalie for Mount Allison. | ||
| 02:44 | Shot by MTA Kayli Strickland WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 06:02 | Corner kick by UPEI Sarah Eden [06:02]. | ||
| Foul on UPEI. | |||
| 08:07 | Offside against Mount Allison. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 19:22 | Corner kick by UPEI Sarah Eden [19:22]. | ||
| Foul on UPEI. | |||
| 20:31 | Shot by MTA Kathryn Perry, SAVE Claudia Mazzei. | ||
| 21:27 | Corner kick by MTA Kathryn Perry [21:27]. | ||
| 23:02 | Shot by MTA Megan LaHay, SAVE TEAM. | ||
| 26:32 | Goal!GOAL by MTA Kathryn Perry (FIRST GOAL), Assist by Victoria Jones, goal number 1 for season. * ( 0 - 1 ) |
||
| 28:14 | Offside against Mount Allison. | ||
| 30:09 | Shot by MTA Kathryn Perry, SAVE TEAM. | ||
| 30:40 | Corner kick by MTA Kathryn Perry [30:40]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 31:47 | Yellow card on MTA Talia Friesen. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 32:02 | Shot by MTA Victoria Jones HIGH. | ||
| Foul on Mount Allison. | |||
| 38:39 | Shot by MTA Kathryn Perry HIGH. | ||
| Foul on Mount Allison. | |||
| 41:42 | Shot by UPEI Olivia James, SAVE Lennon Rutledge. | ||
| Foul on UPEI. | |||
| 43:08 | Shot by MTA Kathryn Perry WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Claudia Mazzei, #2 Wendy Dadzie, #5 Lydia Hamill, #9 Mia Martell, #10 Sarah Eden, #16 Olivia Cummings, #18 Mickayla Vos, #19 Grace Veinotte, #21 Caitlyn McCloskey, #26 Olivia James. | ||
| 45:00 | For MTA: #0 Lennon Rutledge, #3 Taryn Greco, #6 Megan LaHay, #7 Nicole Doncaster, #9 Victoria Jones, #10 Kayli Strickland, #11 Sophie McTiernan Gam, #12 Hailey Frampton, #14 Maeve Williams, #18 Kenadie Wagg, #19 Riley Curry. | ||
| 47:56 | Shot by MTA Megan LaHay, SAVE Claudia Mazzei. | ||
| 50:06 | Corner kick by UPEI Sarah Eden [50:06]. | ||
| 52:52 | Shot by MTA Victoria Jones WIDE LEFT. | ||
| Foul on UPEI. | |||
| 55:09 | Shot by UPEI Caitlyn McCloskey, SAVE Lennon Rutledge. | ||
| 56:03 | Shot by MTA Riley Curry, SAVE Claudia Mazzei. | ||
| Foul on Mount Allison. | |||
| 59:54 | Substitution!MTA substitution: Sophie McTiernan Gam for Kathryn Perry. | ||
| 60:46 | Corner kick by UPEI Sarah Eden [60:46]. | ||
| Foul on UPEI. | |||
| 65:00 | Shot by MTA Hailey Frampton HIT CROSSBAR. | ||
| 66:45 | Shot by UPEI Lydia Hamill WIDE RIGHT. | ||
| 67:34 | Shot by UPEI Mia Martell WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| 68:41 | Header Shot by UPEI Mia Martell, SAVE Lennon Rutledge. | ||
| 73:40 | Shot by MTA Kenadie Wagg, SAVE Claudia Mazzei. | ||
| 74:50 | Substitution!UPEI substitution: Hannah Loeb for Caitlyn McCloskey. | ||
| 75:00 | Shot by UPEI Sarah Eden, SAVE Lennon Rutledge. | ||
| 76:35 | Corner kick by MTA Kathryn Perry [76:35]. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 78:48 | Substitution!MTA substitution: Kathryn Perry for Sophie McTiernan Gam. | ||
| 78:48 | Substitution!MTA substitution: Maeve Williams for Kenadie Wagg. | ||
| 78:48 | Substitution!UPEI substitution: Tessa Dodds for Emma Parker. | ||
| 79:53 | Shot by UPEI Mia Martell, SAVE Lennon Rutledge. | ||
| 81:29 | Substitution!MTA substitution: Victoria Burnie for Kayli Strickland. | ||
| 81:29 | Substitution!UPEI substitution: Emily Cormier for Wendy Dadzie. | ||
| 81:50 | Shot by MTA Victoria Jones, SAVE Claudia Mazzei. | ||
| Foul on Mount Allison. | |||
| 82:39 | Shot by UPEI Sarah Eden WIDE RIGHT. | ||
| 83:56 | Substitution!MTA substitution: Emma Tye for Sophie Norman. | ||
| Foul on UPEI. | |||
| 85:12 | Yellow card on UPEI Tessa Dodds. | ||
| 85:46 | Shot by MTA Kathryn Perry HIGH. | ||
| 89:52 | Offside against Mount Allison. | ||
| 90:00 | Substitution!MTA substitution: Sophie McTiernan Gam for Victoria Jones. | ||
| 90:00 | Corner kick by UPEI Sarah Eden [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


