UNB at Mount Allison October 13, 2023
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lauren Kelly
|
0 | 0 | 0 | 0 |
|
2
Julia Dalley
|
1 | 0 | 0 | 0 |
|
3
Emma Crowe
|
0 | 0 | 0 | 0 |
|
4
Heidi Lauwerijssen
|
1 | 1 | 0 | 0 |
|
6
Madolyn Bush
|
0 | 0 | 0 | 1 |
|
7
Kristin Hayward
|
2 | 0 | 0 | 0 |
|
8
Jillian Larose
|
1 | 1 | 0 | 0 |
|
9
Miguella Laninga
|
1 | 1 | 0 | 0 |
|
10
Helen Langrehr
|
1 | 1 | 0 | 0 |
|
11
Sophia Maillet
|
1 | 0 | 0 | 0 |
|
13
Danielle Irrinki
|
0 | 0 | 0 | 0 |
|
14
Mackenzie Walsh
|
0 | 0 | 0 | 0 |
|
16
Julia Currie
|
1 | 0 | 0 | 0 |
|
20
Aurora Hughes-Goyette
|
3 | 3 | 0 | 0 |
|
21
Jillian Curtis
|
2 | 0 | 0 | 0 |
|
22
Carolina Grzesniak
|
3 | 0 | 0 | 0 |
|
23
Olivia Crowe
|
2 | 2 | 1 | 0 |
|
27
Ava Henry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Eva Girard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kenadie Wagg
|
1 | 0 | 0 | 0 |
|
19
Riley Curry
|
0 | 0 | 0 | 0 |
|
21
Emma Tye
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Kelly (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Tanfara (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
42:00 | Hailey Frampton (1) (Kathryn Perry) | 0 - 1 |
|
UNB
2nd
|
48:00 | Olivia Crowe (1) (Madolyn Bush) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 18 | 1 | 19 |
| Mount Allison | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 0 | 4 |
| Mount Allison | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 0 | 8 |
| Mount Allison | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 0 | 5 |
| Mount Allison | 6 | 0 | 6 |
| Date/Time | October 13, 2023 - 05:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | G. Williams |
| Asst. Referee: | S. Bliss |
| : | T. Mumbili |
| Alt. Official: | A. Kabba |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Lauren Kelly at goalie for UNB. | ||
| 00:00 | Isabel Tanfara at goalie for Mount Allison. | ||
| 00:00 | Substitution!UNB substitution: Heidi Lauwerijssen for Jillian Larose. | ||
| 00:00 | Substitution!UNB substitution: Madolyn Bush for Danielle Irrinki. | ||
| 00:00 | Substitution!UNB substitution: Miguella Laninga for Mackenzie Walsh. | ||
| 00:00 | Substitution!UNB substitution: Jillian Curtis for Julia Currie. | ||
| 00:00 | Substitution!MTA substitution: Ella O'Connell-Smith for Kathryn Perry. | ||
| 00:00 | Substitution!UNB substitution: Heidi Lauwerijssen for Jillian Larose. | ||
| 00:35 | Shot by UNB Aurora Hughes-Goyett, SAVE Isabel Tanfara. | ||
| Foul on UNB Carolina Grzesniak. | |||
| 02:00 | Shot by UNB Heidi Lauwerijssen, SAVE Isabel Tanfara. | ||
| 02:51 | Corner kick by UNB Julia Currie [02:51]. | ||
| 03:14 | Header Shot by UNB Kristin Hayward HIT CROSSBAR. | ||
| 03:21 | Shot by UNB Helen Langrehr, SAVE Isabel Tanfara. | ||
| Foul on UNB Olivia Crowe. | |||
| Foul on UNB Madolyn Bush. | |||
| 06:38 | Corner kick by MTA Kathryn Perry [06:38]. | ||
| 07:14 | Shot by MTA Megan LaHay, SAVE Lauren Kelly. | ||
| Foul on Mount Allison Hailey Frampton. | |||
| 08:26 | Corner kick by UNB Carolina Grzesniak [08:26]. | ||
| 08:35 | Shot by UNB Kristin Hayward WIDE. | ||
| 09:18 | Shot by UNB Olivia Crowe, SAVE Isabel Tanfara. | ||
| 10:15 | Shot by UNB Aurora Hughes-Goyett, SAVE Isabel Tanfara. | ||
| 10:42 | Corner kick by MTA Kathryn Perry [10:42]. | ||
| 11:31 | Header Shot by MTA Kenadie Wagg WIDE. | ||
| Foul on Mount Allison Taryn Greco. | |||
| 15:01 | Shot by MTA Kathryn Perry WIDE. | ||
| Foul on Mount Allison Kenadie Wagg. | |||
| Foul on Mount Allison Hailey Frampton. | |||
| 18:42 | Shot by UNB Carolina Grzesniak WIDE LEFT. | ||
| Foul on UNB Danielle Irrinki. | |||
| 18:51 | Corner kick by UNB Jillian Curtis [18:51]. | ||
| 19:02 | Shot by UNB Carolina Grzesniak WIDE. | ||
| 20:54 | Substitution!MTA substitution: Kathryn Perry for Ella O'Connell-Smith. | ||
| 21:18 | Substitution!MTA substitution: Kathryn Perry for Ella O'Connell-Smith. | ||
| 22:24 | Shot by UNB Aurora Hughes-Goyett, SAVE Isabel Tanfara. | ||
| 23:35 | Corner kick by UNB Jillian Curtis [23:35]. | ||
| 23:52 | Shot by UNB Carolina Grzesniak WIDE. | ||
| 24:38 | Shot by MTA Talia Friesen, SAVE Lauren Kelly. | ||
| 25:03 | Substitution!MTA substitution: Victoria Jones for Talia Friesen. | ||
| 26:12 | Shot by UNB Jillian Larose, SAVE Isabel Tanfara. | ||
| Foul on Mount Allison Riley Curry. | |||
| Foul on UNB Madolyn Bush. | |||
| 31:05 | Substitution!MTA substitution: Grace Pece for Kayli Strickland. | ||
| 33:40 | Shot by MTA Victoria Jones, SAVE Lauren Kelly. | ||
| 34:47 | Substitution!UNB substitution: Mackenzie Walsh for Olivia Crowe. | ||
| 34:47 | Substitution!UNB substitution: Sophia Maillet for Heidi Lauwerijssen. | ||
| 34:53 | Shot by MTA Victoria Jones HIGH. | ||
| 38:35 | Shot by MTA Kathryn Perry, SAVE Lauren Kelly. | ||
| Foul on Mount Allison Victoria Jones. | |||
| 40:02 | Shot by UNB Jillian Curtis HIT POST. | ||
| 40:51 | Corner kick by MTA Kathryn Perry [40:51]. | ||
| 41:05 | Shot by UNB Jillian Curtis HIGH. | ||
| 41:20 | Corner kick by MTA Kathryn Perry [41:20]. | ||
| 41:53 | Shot by UNB Sophia Maillet HIGH. | ||
| 42:00 | Goal!Header GOAL by MTA Hailey Frampton (FIRST GOAL), Assist by Kathryn Perry, goal number 1 for season. * ( 0 - 1 ) |
||
| 42:00 | Corner kick by UNB Julia Currie [42:00]. | ||
| 43:01 | Corner kick by UNB Carolina Grzesniak [43:01]. | ||
| 43:14 | Shot by UNB Miguella Laninga, SAVE Isabel Tanfara. | ||
| 44:00 | Substitution!MTA substitution: Victoria Jones for Emma Tye. | ||
| 45:00 | Corner kick by UNB Jillian Curtis [45:00]. | ||
| 45:00 | Corner kick by UNB Jillian Curtis [45:00]. | ||
| 45:00 | Shot by UNB Julia Currie HIGH. | ||
| 45:00 | Shot by UNB Julia Dalley HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:00 | Goal!GOAL by UNB Olivia Crowe, Assist by Madolyn Bush, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


