Mount Allison at Memorial September 11, 2021
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Taryn Greco
|
0 | 0 | 0 | 0 |
|
18
Kenadie Wagg
|
0 | 0 | 0 | 0 |
|
19
Mia Cochrane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 65:31
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Olivia Kearley
|
0 | 0 | 0 | 0 |
|
d 2
Jamie King
|
1 | 1 | 0 | 0 |
|
3
Christina Woloszczuk
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 79:45
4
Spencer Wilkins
|
0 | 0 | 0 | 0 |
|
d 5
Briana Pender
|
0 | 0 | 0 | 0 |
|
mf 6
Bethany Hynes
|
0 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
2 | 1 | 1 | 0 |
|
mf 8
Lauren Taylor
|
1 | 1 | 0 | 0 |
|
f 9
Holly O'Neill
|
3 | 1 | 0 | 0 |
|
mf 10
Katie Joyce
|
1 | 1 | 1 | 1 |
|
11
Kate Hickey
|
0 | 0 | 0 | 0 |
|
mf 12
Celina-Marie Welling
|
0 | 0 | 0 | 0 |
|
13
Sarah Woodford
|
0 | 0 | 0 | 0 |
|
14
Kristyn Lee
|
0 | 0 | 0 | 0 |
|
def 15
Nicole Torraville
|
0 | 0 | 0 | 0 |
|
16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
19
Zoe Rowe
|
1 | 0 | 0 | 0 |
|
22
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Kearley (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
17:59 | Claire Langille (Katie Joyce) | 0 - 1 |
|
Mount Allison
1st
|
36:00 | Kathryn Perry (unassisted) | 1 - 1 |
|
Memorial
2nd
|
60:49 | Katie Joyce (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
50:19 | Yellow card - Amanda Piltzmaker |
|
Memorial
2nd
|
65:31 | Yellow card - TEAM |
|
Memorial
2nd
|
79:45 | Yellow card - Kiana Gagnon |
|
Memorial
2nd
|
79:45 | Yellow card - Spencer Wilkins |
|
Memorial
2nd
|
90:00 | Yellow card - Bailey Hatcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 3 | 5 |
| Memorial | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| Memorial | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| Memorial | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| Memorial | 0 | 4 | 4 |
| Date/Time | September 11, 2021 - 5:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V Field |
| Game length | 1:20 |
| Attendance | 0 |
| Referee: | Tony Mullett |
| Asst. Referee: | Brett Russell |
| : | Chloe Chisholm |
| Scorer: | Evan Stuart |
Play By Play
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 00:00 | Olivia Kearly at goalie for Memorial. | ||
| 00:00 | Corner kick by MUN Lauren Taylor [00:00]. | ||
| 00:18 | Corner kick by MUN Lauren Taylor [00:18]. | ||
| 02:39 | Shot by MUN Holly O'Neill WIDE LEFT. | ||
| 04:41 | Shot by MUN Claire Langille WIDE RIGHT. | ||
| 09:01 | Shot by MUN Jamie King, SAVE Sophie Austin. | ||
| 09:11 | Corner kick by MUN Lauren Taylor [09:11]. | ||
| 10:18 | Corner kick by MTA Hannah Gombar [10:18]. | ||
| 11:16 | Shot by MTA Bailey Hatcher WIDE. | ||
| 12:52 | Shot by MUN Holly O'Neill, SAVE Sophie Austin. | ||
| 13:49 | Corner kick by MUN Lauren Taylor [13:49]. | ||
| 17:20 | Shot by MUN Holly O'Neill WIDE RIGHT. | ||
| 17:59 | Goal!GOAL by MUN Claire Langille (FIRST GOAL), Assist by Katie Joyce. ( 0 - 1 ) |
||
| 18:00 | Corner kick by MUN Lauren Taylor [18:00]. | ||
| 18:41 | Corner kick by MUN Lauren Taylor [18:41]. | ||
| 18:57 | Corner kick by MUN Lauren Taylor [18:57]. | ||
| 29:00 | Substitution!MTA substitution: Mackenzie Allen for Megan LaHay. | ||
| 31:00 | Corner kick by MUN Katie Joyce [31:00]. | ||
| 36:00 | Goal!GOAL by MTA Kathryn Perry. * ( 1 - 1 ) |
||
| 36:00 | Substitution!MTA substitution: Tali Friesen for Amanda Piltzmaker. | ||
| Foul on Mount Allison. | |||
| 39:00 | Substitution!MUN substitution: Christina Woloszczuk for Jamie King. | ||
| 40:00 | Shot by MUN Lauren Taylor, SAVE Sophie Austin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Sophie Austin, #2 Tali Friesen, #3 Amanda Piltzmaker, #5 Bailey Hatcher, #6 Megan LaHay, #7 Nicole Doncaster, #9 Hannah Gombar, #10 Mackenzie Allen, #14 Kayli Strickland, #16 Kiana Gagnon, #20 Hailey Frampton. | ||
| 45:00 | For MUN: #1 Olivia Kearly, #3 Christina Woloszczuk, #4 Spencer Wilkins, #5 Briana Pender, #6 Bethany Hynes, #7 Claire Langille, #8 Lauren Taylor, #9 Holly O'Neill, #10 Katie Joyce, #12 Celina-Marie Welling, #19 Zoe Rowe. | ||
| Foul on Mount Allison. | |||
| 50:19 | Yellow card on MTA Amanda Piltzmaker. | ||
| 50:21 | Corner kick by MUN Katie Joyce [50:21]. | ||
| 51:17 | Corner kick by MTA Hannah Gombar [51:17]. | ||
| 52:11 | Shot by MTA Kiana Gagnon, SAVE Olivia Kearly. | ||
| 52:40 | Shot by MTA Kayli Strickland HIGH. | ||
| Foul on Memorial. | |||
| 58:43 | Corner kick by MTA Hannah Gombar [58:43]. | ||
| 60:49 | Goal!GOAL by MUN Katie Joyce. * ( 1 - 2 ) |
||
| 61:42 | Substitution!MTA substitution: Kenadie Wagg for Hannah Gombar. | ||
| 65:09 | Substitution!MUN substitution: Kate Hickey for Claire Langille. | ||
| 65:31 | Yellow card on MTA TEAM. | ||
| 66:44 | Substitution!MTA substitution: Kathryn Perry for Tali Friesen. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 69:33 | Shot by MUN Zoe Rowe WIDE. | ||
| 70:10 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 72:41 | Shot by MTA Amanda Piltzmaker HIGH. | ||
| Foul on Memorial. | |||
| 78:52 | Substitution!MUN substitution: Alyssa Jenkins for Katie Joyce. | ||
| 79:45 | Yellow card on MTA Kiana Gagnon. | ||
| 79:45 | Yellow card on MUN Spencer Wilkins. | ||
| 79:46 | Corner kick by MUN Celina-Marie Welling [79:46]. | ||
| 80:29 | Corner kick by MUN Celina-Marie Welling [80:29]. | ||
| 90:00 | Yellow card on MTA Bailey Hatcher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


