Silia Gregg
1 Silia Gregg
-
- Hometown:
- Windsor, ON
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Biochemistry
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 13 | 13 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at McGill | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 26 | Dalhousie | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 0 | 0 |
| Sep 27 | at St. Thomas | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dalhousie | L, 6-2 | 0 | 14:54 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Oct 10 | Moncton | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 11 | UPEI | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Oct 17 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | L, 7-3 | 1 | 10:41 | 4 | 22.46 | 11 | .733 | 0 | 1 | 0 |
| Oct 22 | at UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moncton | L, 5-2 | 1 | 59:58 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 31 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saint Mary's | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Nov 8 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Mary's | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Nov 22 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UPEI | L, 8-2 | 0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| Jan 3 | St. Thomas | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 0 | 0 |
| Jan 9 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Jan 17 | at St. Thomas | L, 8-2 | 0 | 32:18 | 3 | 5.57 | 12 | .800 | 0 | 0 | 0 |
| Jan 23 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 24 | Saint Mary's | L, 3-0 | 1 | 58:55 | 2 | 2.04 | 35 | .946 | 0 | 1 | 0 |
| Jan 30 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 29 | .806 | 0 | 1 | 0 |
| Feb 6 | St. Thomas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Feb 7 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Feb 14 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 796:46 | 59 | 4.44 | 432 | .880 | 1 | 12 | 0 | .077 |
| Total | 16 | 13 | 796:46 | 59 | 4.44 | 432 | .880 | 1 | 12 | 0 | .077 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 796:46 | 59 | 4.44 | 432 | .880 | 1 | 12 | 0 | .077 |
| Conference | 16 | 13 | 796:46 | 59 | 4.44 | 432 | .880 | 1 | 12 | 0 | .077 |
| Exhibition | 2 | 2 | 120:00 | 7 | 3.50 | 58 | .892 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 369:36 | 23 | 3.73 | 206 | .900 | 1 | 6 | 0 | .143 |
| Away | 9 | 6 | 427:10 | 36 | 5.06 | 226 | .863 | 0 | 6 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 736:46 | 58 | 4.72 | 406 | .875 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 265:33 | 20 | 4.52 | 154 | .885 | 0 | 5 | 0 | .000 |
| November | 3 | 2 | 140:00 | 14 | 6.00 | 72 | .837 | 0 | 2 | 0 | .000 |
| January | 4 | 3 | 211:13 | 11 | 3.12 | 110 | .909 | 1 | 2 | 0 | .333 |
| February | 3 | 3 | 180:00 | 14 | 4.67 | 96 | .873 | 0 | 3 | 0 | .000 |
